CINCINNATI REDS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
12/31/1915
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Billy Allen 31 SS 35 32 32 58 46 61 79 35 32 60 34 32 57
John J Anderson 42 1B 49 58 52 30 39 33 61 44 49 26 51 53 31
Fred Beck 29 CF 31 44 46 35 36 64 100 27 43 28 32 47 37
Beals Becker 29 LF 44 52 74 56 56 81 97 36 66 44 47 77 60
Babe Borton 27 1B 44 45 40 56 51 57 90 42 39 48 44 41 58
Harry Burge 28 2B 31 46 62 39 43 42 68 32 63 41 30 61 38
Pat Duncan 22 RF 51 64 46 19 84 28 47 51 47 19 51 46 18
Rube Ellis 30 CF 35 39 40 49 48 97 95 33 38 41 36 41 52
Bob Fisher 29 2B 33 40 38 19 57 36 91 33 38 19 33 38 19
Chick Gandil 27 1B 78 60 39 41 83 61 89 78 39 41 78 39 41
Tommy Griffith 26 CF 71 64 60 41 72 74 96 66 58 34 72 62 43
Arnold Hauser 27 SS 39 28 36 32 67 59 91 40 36 33 39 36 32
Heinie Heitmuller 32 LF 48 51 30 48 56 50 75 49 30 48 48 30 48
Bill Hinchman 32 CF 29 59 45 41 44 60 88 29 45 41 29 45 41
Solly Hofman 33 RF 63 58 34 68 60 51 85 65 34 72 63 34 66
John Honig 18 SS 42 49 39 44 50 57 79 45 40 49 41 38 43
Frank Kane 20 RF 43 58 53 45 64 50 67 40 49 39 44 54 48
Frank LaPorte 35 3B 66 70 26 34 60 51 67 68 26 36 66 26 34
Billy Meyer 22 C 39 30 32 41 60 51 88 39 32 43 39 32 41
Red Murray 31 LF 50 59 47 45 64 71 89 51 48 46 50 47 45
Eddie Palmer 22 2B 32 44 69 41 53 50 88 33 70 42 32 69 40
Roger Peckinpaugh 24 SS 52 49 50 67 70 94 100 53 51 69 52 50 66
Bill Rariden 27 C 35 40 32 77 70 67 100 35 32 78 35 32 77
Morrie Rath 29 2B 43 20 31 60 56 56 89 39 30 50 43 31 64
Jeff Sweeney 27 C 39 24 33 53 57 74 97 39 33 54 39 33 53
Jimmy Walsh 29 CF 42 48 59 26 46 44 74 43 60 27 41 58 26
Whitey Witt 20 SS 44 37 30 63 73 61 79 39 30 50 46 30 67
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Matt Clark 30 SP 48 61 69 48 61 65 48 61 71 89-91 Mph 100
Jack Coombs 33 RP 61 78 59 58 77 55 64 78 63 90-92 Mph 100
Mike Cunningham 33 RP 56 79 59 54 79 55 59 80 63 90-92 Mph 26
James Durham 34 RP 67 65 46 65 65 45 69 65 47 90-92 Mph 86
Howard Guyn 31 SP 54 53 71 52 53 67 55 53 75 90-92 Mph 99
Bill Hopper 24 RP 52 38 45 46 34 40 56 42 48 92-94 Mph 75
Byron Houck 24 RP 59 59 48 56 59 44 61 59 50 91-93 Mph 100
Ed Kelly 27 RP 41 37 44 38 36 41 43 37 46 90-92 Mph 100
Earl Moseley 28 RP 66 52 32 63 52 30 69 52 35 89-91 Mph 99
Herb Pennock 21 CL 74 76 62 80 76 70 73 75 59 96-98 Mph 4
Elmer Ponder 22 SP 52 41 59 50 40 55 54 42 62 94-96 Mph 100
William Robertson 32 SP 50 51 55 51 51 53 50 50 56 89-91 Mph 91
Weldon Wyckoff 24 RP 69 79 29 68 80 27 71 78 30 89-91 Mph 91
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Billy Allen SS 1 - 65 61 56 62 1 1 5
John J Anderson 1B - - 1 12 34 13 6 7 6
Fred Beck CF 1 - 1 7 5 6 81 82 100
Beals Becker LF 1 - 1 8 6 9 71 46 100
Babe Borton 1B - - 42 42 41 43 1 3 8
Harry Burge 2B 1 - 72 68 27 77 5 5 5
Matt Clark SP 1 - 22 20 14 20 3 6 8
Jack Coombs RP 1 - 17 20 25 20 7 2 2
Mike Cunningham RP 1 - 23 21 17 21 6 8 5
Pat Duncan RF - - 1 9 1 6 53 62 85
James Durham RP 1 - 20 20 32 22 35 46 27
Rube Ellis CF 1 - 1 9 9 9 69 43 95
Bob Fisher 2B 1 - 58 49 100 71 2 2 7
Chick Gandil 1B 1 - 41 50 46 50 8 2 2
Tommy Griffith CF - - 17 11 11 14 71 49 70
Howard Guyn SP 1 - 18 20 13 20 29 36 29
Arnold Hauser SS 1 - 85 76 90 79 1 6 7
Heinie Heitmuller LF 1 - 1 5 2 5 39 49 37
Bill Hinchman CF - - 3 2 10 3 73 59 100
Solly Hofman RF 1 - 1 6 8 2 67 60 32
John Honig SS 1 - 75 69 75 81 54 53 52
Bill Hopper RP - - 25 22 15 23 1 2 4
Byron Houck RP 1 - 23 22 21 23 1 7 5
Frank Kane RF - - 3 6 7 11 51 48 51
Ed Kelly RP 1 - 21 21 19 21 2 9 4
Frank LaPorte 3B 1 - 48 66 34 52 1 9 8
Billy Meyer C 83 58 25 22 4 24 5 2 6
Earl Moseley RP - - 31 27 20 27 3 6 7
Red Murray LF 1 - 25 43 15 24 37 59 23
Eddie Palmer 2B - - 69 62 28 64 4 4 7
Roger Peckinpaugh SS 1 - 84 75 75 90 1 4 1
Herb Pennock CL 1 - 30 20 23 24 8 2 4
Elmer Ponder SP 1 - 23 21 13 25 9 6 11
Bill Rariden C 98 58 2 4 5 5 1 9 3
Morrie Rath 2B 1 - 47 41 99 56 1 3 6
William Robertson SP 1 - 16 15 14 17 1 6 3
Jeff Sweeney C 87 62 1 7 1 2 1 2 8
Jimmy Walsh CF - - 48 40 27 55 71 33 55
Whitey Witt SS - - 56 48 26 48 10 1 10
Weldon Wyckoff RP 1 - 20 19 10 18 3 2 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Billy Allen - - - - - 47 - - -
John J Anderson - - 23 - - - - - -
Fred Beck - - - - - - - 76 -
Beals Becker - - - - - - 87 37 72
Babe Borton - - 65 - - - - - -
Harry Burge - - - 66 - - - - -
Matt Clark 41 - - - - - - - -
Jack Coombs 41 - - - - - - - -
Mike Cunningham 46 - - - - - - - -
Pat Duncan - - - - - - - - 57
James Durham 50 - - - - - - - -
Rube Ellis - - - - - - - 52 -
Bob Fisher - - - 74 - 11 - - -
Chick Gandil - - 70 - - - - - -
Tommy Griffith - - - - - - - 52 -
Howard Guyn 35 - - - - - - - -
Arnold Hauser - - - - - 83 - - -
Heinie Heitmuller - - - - - - 40 - -
Bill Hinchman - - - - - - 91 61 -
Solly Hofman - - - - - - - 42 63
John Honig - - - - - 69 - - 48
Bill Hopper 48 - - - - - - - -
Byron Houck 49 - - - - - - - -
Frank Kane - - - - - - 48 - 43
Ed Kelly 44 - - - - - - - -
Frank LaPorte - - - 34 41 - - - -
Billy Meyer - 78 - - - - - - -
Earl Moseley 62 - - - - - - - -
Red Murray - - - - - - 37 - 31
Eddie Palmer - - - 58 - 40 - - -
Roger Peckinpaugh - - 10 - - 81 - - -
Herb Pennock 60 - - - - - - - -
Elmer Ponder 44 - - - - - - - -
Bill Rariden - 90 - - - - - - -
Morrie Rath - - - 59 43 - - - -
William Robertson 31 - - - - - - - -
Jeff Sweeney - 85 - - - - - - -
Jimmy Walsh - - - 22 13 9 68 49 58
Whitey Witt - - - - - 23 - - -
Weldon Wyckoff 36 - - - - - - - -
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76