BOSTON RED SOX
FIELDING STATS REPORT
12/31/1915
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Guy Morton 48 18 10 30 2 42 2 .952 191.2 1.88 +2.6 1.050
Johnny Tillman 39 0 6 8 0 14 0 1.000 61.0 2.07 +0.5 .975
Phil Douglas 37 37 29 41 1 75 5 .933 297.1 2.12 +3.3 1.001
Bullet Joe Bush 36 36 14 28 0 42 0 1.000 225.2 1.68 +1.8 .940
Joe Willis 28 0 1 11 0 12 0 1.000 59.2 1.81 +0.8 .975
Rube Evans 19 7 5 8 0 13 0 1.000 79.1 1.47 +1.9 1.253
Al Carson 15 15 3 4 0 8 1 .875 121.0 0.52 +1.0 .975
Roger Edmondson 7 7 2 10 0 12 0 1.000 56.2 1.91 +0.7 .975
Bert Brenner 4 0 0 0 0 0 0 .000 5.0 0.00 +0.1 .000
Jake Northrop 2 0 1 0 0 1 0 1.000 6.1 1.42 +0.1 .000
Paul Fittery 1 1 0 0 0 0 0 .000 6.0 0.00 -0.0 .000
Ed Giencke 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
Claude Hendrix 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000
Ernie Ovitz 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mike Konnick 103 101 437 126 6 573 10 .983 897.1 5.65 +4.1 1.108 10 225 102 45.3 2.42
Johnny Bassler 31 27 87 38 0 127 2 .984 247.0 4.55 +0.8 1.072 6 60 29 48.3 2.30
Ernie Krueger 28 26 98 27 1 127 2 .984 234.1 4.80 +0.3 1.072 4 45 20 44.4 2.69
Howard Wakefield 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 36.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Konetchy 137 136 1292 113 71 1423 18 .987 1208.0 10.47 +3.7 1.003
Larry McLean 10 8 81 7 2 90 2 .978 78.0 10.15 -1.6 .894
Hack Eibel 8 8 78 2 3 80 0 1.000 75.1 9.56 +0.0 1.073
Ballplayer Harm 2 2 21 0 1 21 0 1.000 16.0 11.81 +0.3 1.073
Joe F Connolly 1 0 0 0 0 0 0 .000 0.1 0.00 -0.9 .000
Frank Prucha 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ballplayer Harm 80 80 211 251 41 481 19 .960 709.2 5.86 +8.1 1.030
Johnny Wuffli 65 65 155 216 32 382 11 .971 553.0 6.04 +9.6 1.063
Marty Krug 16 7 23 21 3 46 2 .957 73.2 5.38 +0.5 .962
Frank Prucha 10 0 7 5 0 13 1 .923 15.1 7.04 -0.1 .882
Miller Huggins 5 0 7 2 0 10 1 .900 8.0 10.13 -0.3 .794
Jimmy E Cooney 2 2 5 5 0 10 0 1.000 17.0 5.29 +0.3 1.058
Paddy Siglin 1 0 1 2 0 3 0 1.000 3.0 9.00 +0.4 2.116
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Wuffli 83 82 57 210 13 271 4 .985 710.1 3.38 +10.8 1.060
Harry Steinfeldt 65 57 38 81 7 126 7 .944 520.2 2.06 -19.3 .769
George Moriarty 15 14 9 23 0 40 8 .800 127.2 2.26 -3.7 .797
Larry Pezold 4 1 0 7 0 7 0 1.000 17.1 3.63 +0.5 1.074
Marty Krug 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Miller Huggins 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rube Oldring 151 151 232 493 58 795 70 .912 1342.2 4.86 +2.0 1.009
Marty Krug 6 3 6 7 2 18 5 .722 29.0 4.03 -5.0 .379
Jimmy E Cooney 1 0 1 2 0 3 0 1.000 7.0 3.86 +0.2 1.060
Larry Pezold 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.060
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ken Williams 138 138 299 12 3 314 3 .990 1230.2 2.27 +3.0 1.020
Joe F Connolly 20 16 28 3 1 35 4 .886 149.0 1.87 -2.5 .896
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill McCabe 153 153 545 13 2 568 10 .982 1343.2 3.74 +15.2 1.023
Red Downey 9 0 3 0 0 3 0 1.000 18.1 1.47 -0.3 .984
Ken Williams 5 1 7 0 0 7 0 1.000 17.1 3.63 +0.5 .984
George Moriarty 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Red Downey 88 88 188 3 0 204 13 .936 757.2 2.27 +5.9 1.027
Doc Gessler 75 66 118 5 0 123 0 1.000 608.2 1.82 -0.5 1.005
Archie Yelle 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76