2B Frank Prucha #94
Age: 25 | Bats: R | Throws: R | Morale: Unhappy
12/31/1915
2B FRANK PRUCHA #94 - AGE: 25 - BATS: R - THROWS: R - MORALE: UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
14 10 4 2 0 0 0 0 2 .400 .400 .600 0 0.2
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 30 33 29 30
Gap 46 54 44 46
Power 73 79 72 73
Eye 31 36 30 32
Avoid K's 25 28 24 25
FIELDING RATINGS
Catcher Infield Outfield
Range: - 49 1
Errors: - 58 3
Arm: - 55 6
Turn DP: - 72 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 54 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 60
Stealing Ability: 91
Baserunning Inst.: 91
Sacrifice Bunt: 75
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
06/25/1915 NYY Loss, 1-2 0 0 0 0 0 0 0 0
06/19/1915 SLA Loss, 7-10 1 1 1 0 0 0 0 0
06/12/1915 CLE Win, 6-4 1 0 0 0 0 0 1 0
06/10/1915 DET Loss, 4-5 0 0 0 0 0 0 0 0
06/03/1915 @ NYY Loss, 3-6 2 0 0 0 0 0 1 0
06/02/1915 @ NYY Loss, 5-6 0 0 0 0 0 0 0 0
05/31/1915 @ PHA Win, 4-1 2 1 1 0 0 0 0 0
05/29/1915 @ PHA Loss, 0-8 2 0 0 0 0 0 0 0
05/23/1915 @ CWS Loss, 1-2 0 0 0 0 0 0 0 0
05/17/1915 @ CLE Win, 6-5 0 0 0 0 0 0 0 0
PERSONALITY
Birthday:04/21/1890
Born in:Unknown
Nationality:American
Height:5' 11"
Weight:190 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$792
Signed Through:1916 Season
Major Service:2 Years, 7 Days
Service This Yr:115 Days
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1910, 15th Pick in Round 8
MAJOR LEAGUE BASEBALL 1915 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 14 10 4 2 0 0 0 3 0 2 .400 .400 .600 1.000 .477 .200 219
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 10 0 0 0 0 0 0 6 2 0 0 0.0 2.4 10.80 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   5 2 1 0 0 0 1 0 1 0 0 0 .400 .400 .600 1.000
Versus Right   5 2 1 0 0 0 2 0 1 0 0 0 .400 .400 .600 1.000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
May   6 3 1 0 0 0 2 0 0 0 0 0 .500 .500 .667 1.167
June   4 1 1 0 0 0 1 0 2 0 0 0 .250 .250 .500 .750
Spring Training   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Last Year   24 7 0 0 0 0 2 1 4 0 0 0 .292 .320 .292 .612
2 Years Ago   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   36 11 2 0 0 0 5 1 6 0 0 0 .306 .324 .361 .685
Home   2 1 1 0 0 0 1 0 1 0 0 0 .500 .500 1.000 1.500
Road   8 3 1 0 0 0 2 0 1 0 0 0 .375 .375 .500 .875
Grass   10 4 2 0 0 0 3 0 2 0 0 0 .400 .400 .600 1.000
Day   10 4 2 0 0 0 3 0 2 0 0 0 .400 .400 .600 1.000
As Reliever / Substitution   10 4 2 0 0 0 3 0 2 0 0 0 .400 .400 .600 1.000
Pinch Hitting   4 3 1 0 0 0 2 0 0 0 0 0 .750 .750 1.000 1.750
Close/Late   5 1 1 0 0 0 1 0 2 0 0 0 .200 .200 .400 .600
Inning 7-9   10 4 2 0 0 0 3 0 2 0 0 0 .400 .400 .600 1.000
0 Outs   5 2 2 0 0 0 2 0 1 0 0 0 .400 .400 .800 1.200
1 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   4 2 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
Scoring Position   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   5 2 2 0 0 0 2 0 1 0 0 0 .400 .400 .800 1.200
Runner on 1st   3 2 0 0 0 0 1 0 0 0 0 0 .667 .667 .667 1.333
Runner on 2nd   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   6 2 0 0 0 0 1 0 2 0 0 0 .333 .333 .333 .667
First Pitch   1 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Count 0-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-0   1 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Count 1-1   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-2   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Full Count   2 1 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
Behind in Count   5 1 0 0 0 0 0 0 1 0 0 0 .200 .200 .200 .400
Ahead in Count   1 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Batting Leadoff   2 2 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Batting 5th   1 1 1 0 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Batting 8th   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   5 1 1 0 0 0 1 0 2 0 0 0 .200 .200 .400 .600
Low Leverage   8 4 2 0 0 0 3 0 1 0 0 0 .500 .500 .750 1.250
Medium Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1912 Philadelphia - MLB 22 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -90 -0.0
1913 Philadelphia - MLB 23 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -90 -0.0
1914 Boston - MLB 24 16 24 7 0 0 0 0 2 1 0 0 4 1 1 .292 .320 .292 .612 83 91 -0.3
1915 Boston - MLB 25 14 10 4 2 0 0 0 3 0 0 0 2 0 0 .400 .400 .600 1.000 205 219 0.2
Total MLB 33 36 11 2 0 0 0 5 1 0 0 6 1 1 .306 .324 .361 .685 106 116 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1912 Philadelphia - MLB 1B 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
1914 Boston - MLB 1B 6 3 35 2 2 38 1 .974 29.1 11.35 -2.2 .541
1914 Boston - MLB 2B 5 0 4 4 2 8 0 1.000 8.0 9.00 -0.0 1.071
1915 Boston - MLB 1B 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
1915 Boston - MLB 2B 10 0 7 5 0 13 1 .923 15.1 7.04 -0.1 .882
1915 Boston - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 8 3 38 2 4 41 1 .976 32.1 11.13 -2.2 .541
TOTAL 2B 15 0 11 9 2 21 1 .952 23.1 7.71 -0.1 .945
PLAYER HISTORY
12/15/1910 Drafted in the 1910 first-year player draft by the Philadelphia Athletics (Round 8, Pick 15, 131st overall pick).
01/01/1911 OSA scouting updated ratings (potential): Contact: 29 (30); Power: 97 (97); Eye: 31 (32).
01/01/1912 OSA scouting updated ratings (potential): Contact: 31 (31); Power: 86 (86); Eye: 31 (32).
01/01/1913 OSA scouting updated ratings (potential): Contact: 30 (30); Power: 81 (81); Eye: 31 (32).
11/18/1913 Was traded by the Philadelphia Athletics to the Boston Red Sox, along with 3B Vernon Isaacs, 2B Johnny Wuffli, in exchange for SP James Pool.
01/01/1914 OSA scouting updated ratings (potential): Contact: 30 (30); Power: 77 (77); Eye: 31 (33).
01/01/1915 OSA scouting updated ratings (potential): Contact: 30 (30); Power: 75 (75); Eye: 32 (33).
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76