BOSTON RED SOX
TEAM SALARY
12/31/1915
Pos Name Age 1916 1917 1918 1919 1920 1921 1922 1923 1924 1925
SS Rube Oldring 31 $4k $3k(A)
2B Miller Huggins 37 $4k $3k(A)
3B Harry Steinfeldt 38 $3k $2k(A)
3B Johnny Wuffli 24 $3k $2k(A)
CF Bill McCabe 23 $3k $2k(A)
C Howard Wakefield 31 $3k $2k(A)
C Mike Konnick 26 $3k $2k(A)
LF Ken Williams 25 $3k $2k(A)
SP Bullet Joe Bush 23 $3k $2k(A)
SP Phil Douglas 25 $2k $2k(A)
C Johnny Bassler 20 $2k $2k(A)
C Ernie Krueger 25 $2k $2k(A)
2B Ballplayer Harm 25 $2k $2k(A)
1B Ed Konetchy 30 $2k $2k(A)
1B Dots Miller 29 $2k $1k(A)
RP Elmer Jacobs 23 $2k $1k(A)
RP Ernie Ovitz 30 $2k $1k(A)
RP Henry Hotchkiss 31 $1k $1k(A)
RF Doc Gessler 35 $1k $1k(A)
RP Bill Lathrop 24 $1k $1k(A)
RP Walter Ancker 22 $1k $1k(A)
RP Bob Cone 21 $1k $1k(A)
3B Pep Clark 32 $1k $900(A)
RP Frank Collins 23 $1k $850(A)
RP Harry McCluskey 23 $1k $850(A)
RP Bill Cramer 24 $1k $800(A)
RP Dixie Davis 25 $1k $800(A)
RP Ballplayer Franklin 22 $1k $800(A)
SP Al Carson 33 $1k $2k(A)
RP Claude Hendrix 26 $1k $792(A)
2B Marty Krug 27 $950 $792(A)
CL Guy Morton 22 $950 $792(A)
CF Red Downey 26 $900 $792(A)
RP Oscar Graham 37 $900 $850(A)
RP Reeve McKay 34 $900 $850(A)
C Ira Thomas 34 $900 $850(A)
RP Nick Williams 35 $900 $850(A)
SP Roger Edmondson 29 $800 $792(A)
3B Lou Barbour 31 $792(*) $792(A)
RP Lloyd Bishop 25 $792(*) $792(A)
RP Bert Brenner 28 $792(*) $792(A)
C Bob Coleman 25 $792 $792(A)
SS Jimmy E Cooney 21 $792 $792(A)
RP Gene Dale 26 $792(*) $792(A)
1B Hack Eibel 22 $792 $792(A)
RP Rube Evans 25 $792 $792(A)
RP Paul Fittery 28 $792 $792(A)
RP Ed Giencke 28 $792(*) $792(A)
1B Ben Houser 32 $792(*) $792(A)
RP Elmer Koestner 30 $792(*) $792(A)
RP Joe Labate 21 $792(*) $792(A)
RP Dixie Leverett 21 $792(*) $792(A)
RP Dan Marion 26 $792(*) $792(A)
C Ballplayer Marshall 28 $792(*) $792(A)
1B Larry McLean 34 $792 $792(A)
CF George Moriarty 30 $792 $792(A)
RP Jake Northrop 27 $792 $792(A)
SS Larry Pezold 22 $792 $792(A)
2B Frank Prucha 25 $792 $792(A)
C Johnny Schulte 19 $792 $792(A)
LF Al Schweitzer 33 $792(*) $850(A)
2B Paddy Siglin 24 $792 $792(A)
3B Alan Storke 31 $792(*) $792(A)
RP Sailor Stroud 30 $792(*) $792(A)
RP Johnny Tillman 22 $792 $792(A)
RP Dazzy Vance 24 $792(*) $792(A)
RP John Verbout 27 $792(*) $792(A)
RP Sam Weems 31 $792(*) $792(A)
RP Floyd Willis 32 $792(*) $792(A)
RP Ballplayer Winters 31 $792(*) $792(A)
C Archie Yelle 23 $792 $792(A)
TOTAL $91k $78k $0 $0 $0 $0 $0 $0 $0 $0
Legend: auto = auto-renew contract, V = Vesting Option, T = Team Option, P = Player Option, A = Arbitration Eligible, A* = possibly Arbitration eligible, else auto-renew, A# = possible FA eligible, else arbitration, MiLC=Minor League Contract, O=Player holds opt-out after the season, R=Retained Salary Player, ^=Team portion, *=players in minors on league minimum deals are only paid 16.5% of their salary while in the minors
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76