CHICAGO WHITE SOX
FIELDING STATS REPORT
12/31/1915
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Red Hoff 52 0 3 7 0 10 0 1.000 73.2 1.22 +0.2 .975
Scott Perry 45 0 3 9 0 13 1 .923 73.2 1.47 +0.0 .975
Dick Crutcher 41 36 18 34 1 54 2 .963 278.2 1.68 +3.2 .946
Burt Keeley 36 21 14 17 0 32 1 .969 159.1 1.75 +1.2 1.036
Willie Mitchell 34 27 13 27 0 42 2 .952 225.0 1.60 +2.8 1.008
Harry Coveleski 30 28 11 32 0 44 1 .977 219.2 1.76 +2.4 .975
Eddie Dent 19 0 0 3 0 4 1 .750 28.1 0.95 +0.0 .650
Hippo Vaughn 16 16 6 17 0 26 3 .885 117.2 1.76 +0.4 .975
Cy Falkenberg 9 8 4 2 1 6 0 1.000 58.0 0.93 -0.0 .650
Willie Hogan 7 7 4 8 1 12 0 1.000 53.0 2.04 +0.5 .975
Paul Strand 7 7 4 6 0 10 0 1.000 57.0 1.58 +1.1 1.170
George Baumgardner 4 4 3 3 0 6 0 1.000 24.1 2.22 +0.3 .975
Ray Caldwell 4 0 0 2 0 2 0 1.000 11.0 1.64 +0.2 .975
George Sisler 3 0 0 0 0 0 0 .000 4.2 0.00 +0.1 .000
Gavvy Cravath 1 0 0 0 0 0 0 .000 0.2 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ray Schalk 121 119 523 145 17 693 25 .964 1073.1 5.60 -2.5 1.072 19 222 89 40.1 2.89
Hank Severeid 32 30 139 34 5 174 1 .994 266.1 5.85 +1.5 1.072 5 49 26 53.1 3.24
William James 5 5 29 8 1 37 0 1.000 44.0 7.57 +1.0 1.072 0 10 7 70.0 2.05
Dick Cotter 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
George Sisler 129 129 1167 88 78 1278 23 .982 1123.1 10.05 -3.3 .977
Roy Rock 36 0 43 4 8 50 3 .940 38.1 11.03 -1.6 .751
Jay Kirke 26 25 222 16 23 239 1 .996 215.0 9.96 +1.1 1.135
Hank DeBerry 2 0 2 0 1 3 1 .667 3.0 6.00 -0.6 .000
Johnny Evers 1 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
Zaza Harvey 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.1 1.073
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Art Butler 103 103 271 288 65 584 25 .957 894.2 5.62 -4.8 .990
Johnny Evers 38 36 90 109 26 207 8 .961 311.1 5.75 +0.1 1.019
Joe Gedeon 32 15 71 42 9 115 2 .983 170.2 5.96 +1.4 1.034
Al Scheer 2 0 2 2 0 4 0 1.000 5.0 7.20 +0.1 1.058
Danny Clark 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sam Rice 1 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Knight 146 146 88 356 25 487 43 .912 1302.2 3.07 -5.8 .976
Charles Moran 10 2 1 10 1 11 0 1.000 27.0 3.67 +0.2 .977
Art Butler 7 6 5 18 0 23 0 1.000 53.0 3.91 +1.5 1.074
Sam Rice 1 0 0 0 0 0 0 .000 2.0 0.00 -0.2 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Wambsganss 151 150 249 481 74 829 99 .881 1325.2 4.96 -0.3 1.008
Roy Rock 15 4 10 17 3 29 2 .931 58.0 4.19 -2.8 .771
Ballplayer Alexander 1 0 0 1 0 1 0 1.000 0.2 13.50 +0.0 1.060
Charles Moran 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cy Williams 120 120 222 8 3 244 14 .943 1048.0 1.98 -5.2 .975
Jimmy Walsh 52 18 31 5 0 39 3 .923 195.0 1.66 -3.6 .932
Joe Gedeon 16 14 30 2 2 38 6 .842 121.1 2.37 -2.2 .902
George Stinson 4 1 1 0 0 1 0 1.000 12.0 0.75 +0.1 .992
Zaza Harvey 2 1 2 0 0 3 1 .667 8.1 2.16 +0.0 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ben Spencer 93 82 281 8 3 301 12 .960 720.0 3.61 +11.5 1.043
George W Harper 56 56 163 8 2 174 3 .983 485.0 3.17 +1.3 .984
Dutch Wetzel 16 15 59 2 2 62 1 .984 137.0 4.01 +0.2 1.001
Gavvy Cravath 8 1 9 0 0 9 0 1.000 22.0 3.68 +0.2 .984
Elmer Smith 8 0 7 0 0 7 0 1.000 19.2 3.20 -0.7 .861
Al Platte 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Platte 145 145 314 24 6 352 14 .960 1276.1 2.38 +7.6 1.018
Elmer Smith 15 9 20 1 0 22 1 .955 88.1 2.14 +0.3 1.005
George Stinson 6 0 2 0 0 2 0 1.000 12.1 1.46 -0.1 1.005
Ben Spencer 2 0 2 0 0 2 0 1.000 4.0 4.50 +0.0 1.005
Zaza Harvey 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
George Sisler 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76