PHILADELPHIA ATHLETICS
FIELDING STATS REPORT
12/31/1915
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elmer Rieger 43 0 1 11 0 12 0 1.000 51.0 2.12 +1.1 1.191
Bobby Keefe 40 39 15 44 1 63 4 .937 310.2 1.71 +5.0 .999
Carl Weilman 40 39 17 38 4 57 2 .965 298.2 1.66 +2.0 .891
George Disch 38 0 6 10 0 18 2 .889 49.1 2.92 +0.6 .975
Grover Lowdermilk 34 27 12 27 0 39 0 1.000 229.1 1.53 +3.5 1.056
Rube Marquard 29 22 10 17 1 29 2 .931 167.1 1.45 +0.7 .867
Pete Fahrer 28 27 16 25 0 42 1 .976 200.2 1.84 +1.3 .975
Bob Harmon 25 0 3 7 0 11 1 .909 52.1 1.72 +1.0 1.114
James Pool 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.1 .975
Beany Jacobson 1 0 0 0 0 0 0 .000 2.0 0.00 +0.0 .000
Claude Thomas 1 0 1 1 0 2 0 1.000 3.1 5.40 +0.7 1.950
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Red W Smith 72 70 282 91 2 389 16 .959 616.1 5.45 -1.5 .979 12 165 72 43.6 3.26
Eddie Ainsmith 70 68 286 73 3 373 14 .962 593.0 5.45 +2.3 1.003 3 103 48 46.6 2.90
Cy Perkins 16 13 62 7 2 70 1 .986 121.2 5.10 -1.4 1.072 1 26 5 19.2 3.55
Ballplayer Reed 11 3 19 6 0 25 0 1.000 40.1 5.58 +0.2 1.072 1 9 5 55.6 2.90
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dick Hoblitzell 154 154 1394 116 89 1535 25 .984 1367.1 9.94 +2.4 1.012
Ray Bates 3 0 4 1 1 5 0 1.000 3.0 15.00 +0.1 1.073
Sam Mayer 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ray Morgan 144 142 408 389 73 852 55 .935 1213.1 5.91 -10.1 .980
Roy Grover 21 11 29 26 4 62 7 .887 114.2 4.32 -3.7 .846
Tillie Shafer 4 1 4 7 2 12 1 .917 15.0 6.60 -0.0 .907
Mike Mitchell 2 0 1 1 0 2 0 1.000 4.0 4.50 -0.3 .529
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tillie Shafer 150 150 88 315 23 452 49 .892 1311.1 2.77 -16.4 .950
Bob W Jones 11 2 4 6 0 10 0 1.000 27.0 3.33 +0.5 1.074
Mike Mitchell 7 2 0 5 1 5 0 1.000 27.0 1.67 -1.0 .895
Doug Baird 3 0 0 0 0 0 0 .000 6.0 0.00 -0.2 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Byrne 67 67 92 208 29 340 40 .882 583.2 4.63 -9.5 .937
Gene Madden 47 40 71 155 16 243 17 .930 375.1 5.42 +0.4 1.016
Frank O'Rourke 47 47 74 160 18 256 22 .914 412.1 5.11 +6.0 1.067
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ward Miller 149 149 306 14 1 346 26 .925 1310.1 2.20 +4.4 1.026
Ray Demmitt 9 1 3 0 0 4 1 .750 26.0 1.04 -0.4 .992
Ty Lober 4 4 4 0 0 4 0 1.000 35.0 1.03 +0.2 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Fultz 71 70 237 12 2 256 7 .973 611.2 3.66 -9.8 .952
Bob Bescher 66 66 250 9 1 261 2 .992 591.1 3.94 +6.6 1.012
Frank Gilhooley 18 11 35 2 0 37 0 1.000 109.1 3.05 -0.1 1.013
Johnny Bates 7 7 22 0 0 26 4 .846 59.0 3.36 -4.4 .773
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Johnny Bates 82 80 168 10 1 185 7 .962 704.0 2.28 -1.7 1.005
Jack Graney 69 69 156 3 1 178 19 .893 599.1 2.39 -4.0 .951
Danny Moeller 8 1 4 1 0 6 1 .833 28.1 1.59 -1.0 .804
Ty Lober 6 0 3 0 0 3 0 1.000 6.2 4.05 +0.1 1.005
Cy Perkins 4 4 10 1 0 11 0 1.000 33.0 3.00 -0.1 1.005
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76