P George Disch #63
Age: 36 | Bats: R | Throws: R | Morale: Angry
12/31/1915
P GEORGE DISCH #63 - AGE: 36 - BATS: R - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
38 0 1-6 0 4.56 49.1 53 0 16 11 1.40 0.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 36 31 40 36
Movement 64 57 70 64
Control 86 81 90 86
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 33 33
Curveball 11 11
Sinker 48 48
 
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 7
Suggested Role Strictly BP
Type Neutral
Hold Runners 80
Defense 44
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 7
Baserunning Inst.: 15
Sacrifice Bunt: 3
Bunt for Hit: 8
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/02/1915 NYY Loss, 0-4 0.1 0 0 0 0 0
09/27/1915 CWS Loss, 0-1 0.1 0 0 0 0 1
09/20/1915 CLE Loss, 5-10 1.0 2 1 1 0 0
09/02/1915 BOS Loss, 3-5 1.0 0 0 0 0 0
08/25/1915 @ SLA Loss, 3-6 1.0 0 0 0 0 0
08/22/1915 @ CLE Loss, 8-9 1.0 4 3 3 0 0
08/18/1915 @ DET Loss, 1-2 2.0 1 0 0 1 0
08/07/1915 DET Win, 5-4 1.0 2 1 1 0 0
08/06/1915 DET Loss, 1-3 1.0 3 1 1 0 1
08/04/1915 DET Loss, 9-11 1.0 0 0 0 0 1
PERSONALITY
Birthday:03/15/1879
Born in:Lincoln, NE
Nationality:American
Height:5' 11"
Weight:185 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$792
Signed Through:1916 Season
Major Service:10 Years, 21 Days
Service This Yr:177 Days
40-Man Service:None, None
Pro Service:10 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1904, 19th Pick in Round 1
MAJOR LEAGUE BASEBALL 1915 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 38 0 1 6 0 4.56 49.1 53 30 25 0 16 11 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 38 23 12.77 9.67 2.01 2.92 2.86 1.40 97 0.3 .290        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 71 23 4 0 0 13 6 2 1 5 0 .324 .372 .380 .752      
vs. RHB 120 30 3 1 0 17 10 9 2 6 1 .250 .308 .292 .600      
MAJOR LEAGUE BASEBALL 1915 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 0 0 3 0 4.26 6.1 6 4 3 0 3 1  
May 9 0 1 0 0 2.51 14.1 16 4 4 0 4 3  
June 6 0 0 2 0 5.68 6.1 6 7 4 0 4 2  
July 7 0 0 0 0 6.17 11.2 13 8 8 0 4 2  
August 7 0 0 1 0 5.63 8.0 10 6 5 0 1 2  
September 3 0 0 0 0 3.86 2.1 2 1 1 0 0 1  
October 1 0 0 0 0 0.00 0.1 0 0 0 0 0 0  
Spring Training 4 0 0 0 0 2.00 9.0 10 2 2 0 2 4  
Last Year 33 0 5 1 2 2.70 40.0 33 15 12 1 9 14  
2 Years Ago 17 0 2 2 0 4.84 22.1 30 14 12 1 6 6  
Career 256 0 36 22 15 2.88 334.1 326 145 107 3 90 111  
Home 18 0 0 5 0 5.12 19.1 22 15 11 0 7 6  
Road 20 0 1 1 0 4.20 30.0 31 15 14 0 9 5  
Grass 38 0 1 6 0 4.56 49.1 53 30 25 0 16 11  
Day 38 0 1 6 0 4.56 49.1 53 30 25 0 16 11  
As Reliever / Substitution 38 0 1 6 0 4.56 49.1 53 30 25 0 16 11  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1905 New York - MLB 26 6 0 1 2 0 2.31 11.2 10 3 3 0 3 4 0 0 1.11 .256 2.33 0.1 111
1906 New York - MLB 27 21 0 3 1 5 2.10 25.2 23 11 6 0 7 10 0 0 1.17 .253 2.38 0.2 118
1907 New York - MLB 28 8 0 1 0 0 2.89 9.1 12 5 3 0 1 1 0 0 1.39 .300 2.57 0.0 90
1907 Philadelphia - MLB 28 14 0 2 1 0 2.86 22.0 22 8 7 1 10 10 0 0 1.45 .313 3.10 -0.2 91
1907 Total - MLB 28 22 0 3 1 0 2.87 31.1 34 13 10 1 11 11 0 0 1.44 .308 2.94 -0.1 91
1908 Philadelphia - MLB 29 17 0 3 2 3 1.89 19.0 17 6 4 0 1 5 0 0 0.95 .262 1.92 0.3 138
1909 Philadelphia - MLB 30 27 0 6 2 2 0.96 37.2 25 9 4 0 7 14 0 0 0.85 .205 2.46 0.4 282
1910 Philadelphia - MLB 31 25 0 5 3 2 2.73 29.2 26 14 9 0 11 12 0 0 1.25 .252 3.11 0.1 111
1911 Philadelphia - MLB 32 24 0 3 1 0 2.57 28.0 32 15 8 0 6 12 0 0 1.36 .314 2.77 0.4 140
1912 Philadelphia - MLB 33 26 0 4 1 1 3.18 39.2 43 15 14 0 13 12 0 0 1.41 .312 3.43 0.4 121
1913 Philadelphia - MLB 34 17 0 2 2 0 4.84 22.1 30 14 12 1 6 6 0 0 1.61 .326 3.48 0.0 70
1914 Philadelphia - MLB 35 33 0 5 1 2 2.70 40.0 33 15 12 1 9 14 0 0 1.05 .244 2.97 0.3 121
1915 Philadelphia - MLB 36 38 0 1 6 0 4.56 49.1 53 30 25 0 16 11 0 0 1.40 .290 2.86 0.3 65
Total MLB 256 0 36 22 15 2.88 334.1 326 145 107 3 90 111 0 0 1.24 .276 2.85 2.4 126
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1905 New York - MLB P 6 0 0 2 0 2 0 1.000 11.2 1.54 -0.0 1.008
1906 New York - MLB P 21 0 2 3 0 6 1 .833 25.2 1.75 +0.8 1.335
1907 Philadelphia - MLB P 14 0 0 2 0 2 0 1.000 22.0 0.82 +0.3 .990
1907 New York - MLB P 8 0 1 0 0 2 1 .500 9.1 0.96 +0.8 .000
1908 Philadelphia - MLB P 17 0 1 6 0 8 1 .875 19.0 3.32 +0.4 .999
1909 Philadelphia - MLB P 27 0 1 7 0 9 1 .889 37.2 1.91 +0.8 1.142
1910 Philadelphia - MLB P 23 0 3 5 0 8 0 1.000 29.2 2.43 +1.2 .998
1911 Philadelphia - MLB P 24 0 1 3 0 4 0 1.000 28.0 1.29 +0.8 .992
1912 Philadelphia - MLB P 26 0 3 6 1 11 2 .818 39.2 2.04 +1.1 .985
1913 Philadelphia - MLB P 16 0 4 2 1 6 0 1.000 22.1 2.42 -0.1 .984
1914 Philadelphia - MLB P 32 0 5 3 1 9 1 .889 40.0 1.80 +0.6 .660
1915 Philadelphia - MLB P 38 0 6 10 0 18 2 .889 49.1 2.92 +0.6 .975
TOTAL P 252 0 27 49 3 85 9 .894 334.1 2.05 +7.4 1.011
PLAYER HISTORY
12/15/1904 Drafted in the 1904 first-year player draft by the New York Highlanders (Round 1, Pick 19, 19th overall pick).
01/01/1905 OSA scouting updated ratings (potential): Stuff: 35 (36); Movement: 81 (81); Control: 76 (78).
01/07/1905 Signed a minor league contract with the New York Highlanders organization with a signing bonus of $500.
01/01/1906 OSA scouting updated ratings (potential): Stuff: 45 (46); Movement: 73 (74); Control: 77 (79).
01/01/1907 OSA scouting updated ratings (potential): Stuff: 45 (45); Movement: 76 (77); Control: 76 (78).
07/10/1907 Was traded by the New York Highlanders to the Philadelphia Athletics in exchange for LF John Cahill, LF Harl V Maggert, RP Jerry Upp.
01/01/1908 OSA scouting updated ratings (potential): Stuff: 44 (44); Movement: 77 (77); Control: 77 (79).
01/01/1909 OSA scouting updated ratings (potential): Stuff: 43 (43); Movement: 76 (76); Control: 78 (80).
01/01/1910 OSA scouting updated ratings (potential): Stuff: 41 (41); Movement: 75 (75); Control: 81 (81).
01/01/1911 OSA scouting updated ratings (potential): Stuff: 39 (39); Movement: 70 (70); Control: 83 (83).
01/01/1912 OSA scouting updated ratings (potential): Stuff: 38 (38); Movement: 69 (69); Control: 84 (84).
01/01/1913 OSA scouting updated ratings (potential): Stuff: 35 (35); Movement: 69 (69); Control: 84 (84).
04/23/1913 Injured on 04/22/1913, diagnosed with a sprained ankle, will miss 6 weeks.
01/01/1914 OSA scouting updated ratings (potential): Stuff: 36 (36); Movement: 63 (63); Control: 84 (84).
07/28/1914 Injured (Mild abdominal strain), day-to-day for 1 day.
01/01/1915 OSA scouting updated ratings (potential): Stuff: 35 (35); Movement: 63 (63); Control: 86 (86).
06/23/1915 Injured (Herniated disc (neck)), out for one week.
LEADERBOARD APPEARANCES
Year SV Rank
1906 5 3
1908 3 4
1909 2 7
1910 2 9
Year HLD Rank
1913 1 1
1915 1 3
Year RA Rank
1906 21 4
1907 22 3
1908 17 9
1909 27 3
1910 25 10
Year GF Rank
1906 17 2
1907 12 8
1908 16 5
1909 21 5
1910 19 7
1911 18 10
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76