PHILADELPHIA ATHLETICS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
12/31/1915
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Eddie Ainsmith 25 C 44 50 73 46 60
Doug Baird 24 3B 39 49 41 41 59
Del Baker 23 C 36 38 36 43 59
Johnny Bates 33 RF 58 54 45 82 69
Ray Bates 25 1B 39 46 49 43 46
Bob Bescher 31 CF 48 51 37 74 61
Josh A Billings 24 C 28 38 40 37 50
Ray Demmitt 31 LF 39 54 46 51 41
George Disch 36 P 7 11 27 8 15
Pete Fahrer 25 P 13 27 28 37 41
Dave Fultz 40 CF 57 38 26 58 66
Frank Gilhooley 23 CF 37 28 35 50 72
Mike A Gonzalez 25 C 42 43 37 33 66
Jack Graney 29 RF 42 60 36 86 64
Roy Grover 23 2B 51 55 29 38 57
Dick Hoblitzell 27 1B 64 56 48 46 78
Bob W Jones 26 3B 38 41 38 44 58
Bobby Keefe 33 P 9 12 26 36 29
Ed Klepfer 27 P 7 4 26 47 19
Grover Lowdermilk 30 P 10 26 32 45 32
Gene Madden 25 SS 38 33 40 43 61
Rube Marquard 29 P 16 9 30 27 34
Rube Marshall 27 P 8 4 29 49 25
Sam Mayer 22 1B 45 52 41 49 60
Ward Miller 31 LF 42 35 34 73 55
Mike Mitchell 36 3B 42 46 34 42 48
Danny Moeller 30 RF 43 56 40 49 46
Ray Morgan 26 2B 33 32 32 55 68
Frank O'Rourke 21 SS 56 63 36 52 78
Cy Perkins 19 C 45 52 58 54 86
Pol Perritt 24 P 13 38 34 23 18
James Pool 28 P 10 11 27 36 40
Ballplayer Reed 29 C 35 45 33 49 32
Elmer Rieger 26 P 10 13 27 44 48
George Schirm 31 2B 35 26 30 33 31
Tillie Shafer 26 3B 68 54 54 55 64
Red W Smith 23 C 56 27 36 45 61
Claude Thomas 25 P 11 12 31 39 54
Fritz Von Kolnitz 22 CF 38 46 53 27 42
Carl Weilman 26 P 21 9 30 43 26
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
George Disch 36 RP 36 64 86 90-92 Mph 7
Pete Fahrer 25 SP 59 33 61 91-93 Mph 100
Bobby Keefe 33 SP 65 51 51 93-95 Mph 100
Ed Klepfer 27 RP 37 85 56 90-92 Mph 86
Grover Lowdermilk 30 SP 33 49 74 91-93 Mph 95
Rube Marquard 29 RP 65 57 44 91-93 Mph 77
Rube Marshall 27 RP 55 24 47 89-91 Mph 100
Pol Perritt 24 RP 49 67 69 90-92 Mph 62
James Pool 28 RP 53 43 68 87-89 Mph 100
Elmer Rieger 26 CL 100 31 63 97-99 Mph 11
Claude Thomas 25 RP 52 38 45 92-94 Mph 79
Carl Weilman 26 SP 36 83 66 90-92 Mph 100
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76