CAREER
HITS
10/10/1915
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player H YEAR Open Season Leaderboard
1 Cap Anson* 3418 1871-1897  
2 Jesse Burkett 3286 1890-1911  
3 John J McGraw# 3058 1891-1915  
4 Mike Donlin# 3018 1899-1915  
5 Jimmy Collins 2856 1895-1912  
6 Joe Kelley 2822 1891-1911  
7 Ed Delahanty* 2789 1888-1904  
8 Elmer Flick# 2788 1898-1915  
9 Hugh Duffy* 2769 1888-1907  
10 John J Anderson# 2688 1894-1915  
11 Ginger Beaumont 2671 1899-1914  
12 Honus Wagner 2659 1897-1914  
13 Jim H O'Rourke 2642 1872-1893  
14 George Van Haltren* 2613 1887-1903  
15 Billy Hamilton* 2568 1888-1905  
16 Nap Lajoie# 2566 1896-1915  
17 George Davis 2526 1890-1908  
18 Harry Steinfeldt# 2502 1897-1915  
19 Roger Connor 2467 1880-1897  
20 Bill Dahlen 2460 1891-1911  
21 Jake Beckley 2455 1888-1905  
22 Jimmy Sheckard# 2453 1897-1915  
23 Fielder Jones 2450 1896-1914  
24 Fred Clarke 2357 1894-1913  
25 Sam Crawford# 2347 1899-1915  
26 Chick Stahl# 2306 1897-1915  
27 Dan Brouthers* 2296 1879-1896  
28 Jimmy Ryan 2273 1885-1902  
29 Bill Bradley# 2271 1899-1915  
30 Willie Keeler 2255 1892-1911  
31 Bid McPhee 2250 1882-1899  
32 Danny Green# 2203 1898-1915  
33 Ty Cobb# 2191 1904-1915  
34 Buck J Freeman 2189 1891-1914  
35 Gene DeMontreville 2158 1894-1911  
36 Emmet Heidrick# 2134 1898-1915  
36 Paul Hines 2134 1872-1891  
38 Roy A Thomas 2108 1899-1912  
39 Monte Ward* 2104 1878-1894  
40 Freddy Parent# 2091 1899-1914  
41 Ed McKean 2083 1887-1899  
42 Deacon White 2066 1871-1890  
43 Jack Glasscock 2040 1879-1895  
44 Lave Cross 2000 1887-1904  
45 Sherry Magee# 1997 1904-1915  
46 Johnny Evers# 1972 1902-1915  
46 Candy LaChance 1972 1893-1909  
46 Sam Thompson* 1972 1885-1898  
49 Dummy Hoy 1961 1888-1902  
50 Patsy Donovan 1953 1890-1903  
51 Tom T Brown 1951 1882-1898  
52 Herman Long 1914 1889-1901  
53 Tommy Tucker 1882 1887-1899  
54 Steve Brodie 1879 1890-1907  
55 Dave Fultz# 1871 1898-1915  
56 Tommy Leach 1867 1898-1912  
57 Tom P Daly 1862 1884-1905  
58 Kitty Bransfield 1856 1898-1913  
59 Jiggs Donahue# 1845 1900-1915  
60 Joe Quinn 1843 1884-1902  
61 Mike Tiernan 1834 1887-1899  
62 Arlie Latham 1833 1880-1899  
63 King Kelly 1813 1878-1893  
64 Kip Selbach 1795 1894-1907  
65 Kid Elberfeld# 1792 1898-1915  
66 Bobby Wallace 1790 1894-1910  
67 John S Farrell# 1783 1901-1915  
68 Harry H Davis 1778 1895-1911  
69 Harry Stovey 1771 1880-1893  
70 Jimmy T Williams 1759 1899-1912  
71 Mike J Griffin 1753 1887-1898  
72 Mike Mitchell# 1743 1902-1915  
73 Solly Hofman# 1742 1904-1915  
74 Jake Stahl# 1738 1903-1915  
75 Zaza Harvey# 1708 1900-1915  
76 Bobby Lowe 1697 1890-1904  
77 Fred Hartman 1694 1894-1908  
78 Roger Bresnahan# 1688 1897-1915  
78 Hardy Richardson 1688 1879-1892  
80 Cupid Childs 1679 1888-1901  
81 Frank LaPorte# 1676 1905-1915  
82 Fred Pfeffer 1671 1882-1897  
83 Bill Keister 1654 1896-1908  
84 Harry Lumley# 1653 1904-1915  
85 Pete Browning 1646 1882-1894  
86 Sam Dungan 1643 1891-1904  
86 Rube Oldring# 1643 1905-1915  
88 Barry McCormick# 1629 1895-1915  
89 Deacon McGuire 1628 1884-1904  
90 Buck Ewing 1625 1880-1897  
91 Tommy Dowd 1620 1891-1907  
92 Ducky J Holmes 1619 1895-1911  
93 George Gore 1612 1879-1892  
94 Billy Lush 1608 1895-1912  
95 Bill Coughlin# 1606 1899-1915  
95 Billy Nash 1606 1884-1898  
97 Hans Lobert# 1601 1904-1915  
98 Jack Doyle 1600 1889-1903  
99 Kid Gleason 1593 1888-1905  
100 Germany Smith 1592 1884-1898  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, September 5th, 2020 - OOTP Baseball 21.5 Build 76