CF Jack Hayden #14
Age: 35 | Bats: L | Throws: L | Morale: Angry
12/31/1915
CF JACK HAYDEN #14 - AGE: 35 - BATS: L - THROWS: L - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 24 21 25 24
Gap 20 14 21 20
Power 30 30 30 30
Eye 32 26 34 32
Avoid K's 26 21 27 26
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 23
Errors: - 5 73
Arm: - 3 42
Turn DP: - 8 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 24
1st Base: - Center Field: 1
2nd Base: - Right Field: 8
3rd Base: -
       
RUN/BUNT
Running Speed: 52
Stealing Ability: 98
Baserunning Inst.: 100
Sacrifice Bunt: 51
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:10/21/1880
Born in:Bryn Mawr, PA
Nationality:American
Height:5' 9"
Weight:170 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$900
Signed Through:1916 Season
Major Service:10 Years, 138 Days
Service This Yr:None
40-Man Service:None, 76 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1901 Philadelphia - MLB 20 83 251 76 6 2 0 22 30 18 1 1 14 3 10 .303 .351 .343 .693 98 100 0.9
1902 Philadelphia - MLB 21 17 28 5 0 0 0 4 2 1 1 1 1 1 2 .179 .226 .179 .404 23 30 -0.3
1903 Philadelphia - MLB 22 22 33 8 0 1 0 3 5 2 0 0 4 4 1 .242 .286 .303 .589 79 85 0.2
1904 Boston - MLB 23 23 73 19 0 1 0 8 7 4 0 0 11 2 1 .260 .299 .288 .586 97 97 0.9
1905 Boston - MLB 24 31 105 29 1 2 1 9 6 2 0 0 15 7 4 .276 .290 .352 .642 113 105 1.1
1906 Boston - MLB 25 140 534 119 13 10 0 59 37 25 4 4 68 28 19 .223 .261 .285 .546 87 84 3.1
1907 Boston - MLB 26 150 568 134 12 10 0 42 54 28 0 1 69 25 17 .236 .271 .292 .564 96 95 4.8
1908 Boston - MLB 27 120 436 82 7 10 0 25 38 22 1 0 53 13 10 .188 .229 .250 .479 66 64 2.3
1909 Washington - MLB 28 148 505 105 12 11 0 36 47 39 1 5 62 28 17 .208 .264 .275 .539 76 76 1.3
1910 Washington - MLB 29 97 328 73 10 6 1 28 29 21 1 2 41 11 9 .223 .270 .299 .569 78 71 0.7
1911 Washington - MLB 30 47 80 17 0 1 0 8 10 5 0 2 8 2 1 .212 .253 .237 .490 41 48 -0.0
Total MLB 878 2941 667 61 54 2 244 265 167 9 16 346 124 91 .227 .269 .286 .555 83 81 15.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1901 Philadelphia - MLB LF 24 22 48 0 0 51 3 .941 191.2 2.25 -0.5 1.010
1901 Philadelphia - MLB CF 37 34 132 5 1 140 3 .979 315.2 3.91 +4.6 1.039
1901 Philadelphia - MLB RF 2 1 3 0 0 4 1 .750 9.0 3.00 -0.3 .778
1902 Philadelphia - MLB LF 5 3 9 0 0 10 1 .900 30.0 2.70 +0.1 .897
1902 Philadelphia - MLB CF 5 1 3 0 0 3 0 1.000 15.0 1.80 -0.3 1.027
1902 Philadelphia - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1903 Philadelphia - MLB LF 9 3 10 0 0 10 0 1.000 37.2 2.39 +0.6 1.152
1903 Philadelphia - MLB CF 9 3 17 1 0 19 1 .947 41.2 3.89 -0.2 .983
1903 Philadelphia - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1904 Boston - MLB LF 13 12 32 1 0 33 0 1.000 106.2 2.78 +5.7 1.229
1904 Boston - MLB RF 10 9 17 1 0 18 0 1.000 76.0 2.13 +0.1 1.033
1905 Boston - MLB LF 25 24 56 2 0 59 1 .983 216.0 2.42 +4.2 1.129
1905 Boston - MLB CF 2 1 6 0 0 6 0 1.000 10.0 5.40 +0.0 1.025
1905 Boston - MLB RF 4 2 6 0 0 7 1 .857 19.0 2.84 +1.3 1.282
1906 Boston - MLB LF 140 140 299 13 4 317 5 .984 1275.1 2.20 +19.3 1.059
1906 Boston - MLB CF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1907 Boston - MLB LF 150 150 346 18 8 370 6 .984 1327.1 2.47 +26.8 1.090
1907 Boston - MLB CF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1908 Boston - MLB LF 120 119 259 6 0 268 3 .989 1049.2 2.27 +21.1 1.095
1908 Boston - MLB CF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1909 Washington - MLB LF 24 24 57 3 0 60 0 1.000 198.2 2.72 +5.6 1.156
1909 Washington - MLB CF 125 124 412 18 2 441 11 .975 1102.1 3.51 -3.0 .998
1910 Washington - MLB LF 2 1 3 0 0 3 0 1.000 11.0 2.45 +1.2 3.043
1910 Washington - MLB CF 95 95 284 14 1 305 7 .977 827.1 3.24 +2.1 1.010
1911 Washington - MLB LF 24 0 5 0 0 5 0 1.000 28.2 1.57 +0.1 .992
1911 Washington - MLB CF 29 22 57 4 0 63 2 .968 195.1 2.81 +0.7 1.008
1911 Washington - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL LF 536 498 1124 43 12 1186 19 .984 4472.2 2.35 +84.2 1.088
TOTAL CF 308 280 911 42 4 977 24 .975 2516.1 3.41 +3.9 1.008
TOTAL RF 17 12 26 1 0 29 2 .931 106.0 2.29 +1.1 1.032
PLAYER HISTORY
04/18/1901 Named the #29 prospect in the MLB
06/29/1901 Injured (Strained triceps), day-to-day for 3-4 weeks.
01/01/1902 OSA scouting updated ratings (potential): Contact: 44 (44); Power: 18 (26); Eye: 50 (50).
01/01/1903 OSA scouting updated ratings (potential): Contact: 43 (43); Power: 18 (25); Eye: 40 (40).
12/02/1903 Was traded by the Philadelphia Athletics to the Boston Beaneaters, along with LF Matty McIntyre, in exchange for SP Bill Dinneen.
01/01/1904 OSA scouting updated ratings (potential): Contact: 42 (42); Power: 20 (25); Eye: 38 (38).
03/30/1904 Injured on 03/28/1904, diagnosed with a fractured ankle, will miss 3 months.
08/24/1904 Goes 5-5 against the St. Louis Cardinals, with 1 RBI and 3 R.
01/01/1905 OSA scouting updated ratings (potential): Contact: 43 (43); Power: 21 (24); Eye: 38 (38).
09/28/1905 Injured (Knee contusion), day-to-day for 3 days.
01/01/1906 OSA scouting updated ratings (potential): Contact: 42 (42); Power: 37 (41); Eye: 40 (40).
04/01/1906 Injured on 03/30/1906, diagnosed with groin tightness, is day-to-day.
06/06/1906 Injured (Pulled abdominal muscle), day-to-day for 6 days.
01/01/1907 OSA scouting updated ratings (potential): Contact: 42 (42); Power: 37 (39); Eye: 39 (39).
01/01/1908 OSA scouting updated ratings (potential): Contact: 42 (42); Power: 40 (40); Eye: 38 (38).
05/05/1908 Injured (Pulled abdominal muscle), day-to-day for one week.
01/01/1909 OSA scouting updated ratings (potential): Contact: 39 (39); Power: 42 (42); Eye: 31 (31).
01/05/1909 Was traded by the Boston Doves to the Washington Senators, along with SP Orlie Weaver, in exchange for 3B Harry Lord.
03/14/1909 Injured on 03/13/1909, diagnosed with a sore back, is day-to-day.
04/23/1909 Injured (Pulled abdominal muscle), day-to-day for one week.
05/06/1909 Injured (Groin tightness), day-to-day for 1 day.
01/01/1910 OSA scouting updated ratings (potential): Contact: 34 (36); Power: 41 (41); Eye: 30 (30).
01/01/1911 OSA scouting updated ratings (potential): Contact: 35 (35); Power: 39 (39); Eye: 25 (25).
03/19/1911 Injured (Pulled abdominal muscle), day-to-day for 5 days.
06/11/1911 Injured on 06/10/1911, diagnosed with a strained lat, will miss 2 weeks.
01/01/1912 OSA scouting updated ratings (potential): Contact: 36 (36); Power: 38 (38); Eye: 25 (25).
01/01/1913 OSA scouting updated ratings (potential): Contact: 29 (29); Power: 38 (38); Eye: 26 (26).
01/01/1914 OSA scouting updated ratings (potential): Contact: 29 (29); Power: 35 (35); Eye: 28 (28).
01/01/1915 OSA scouting updated ratings (potential): Contact: 28 (28); Power: 34 (34); Eye: 29 (29).
LEADERBOARD APPEARANCES
Year K Rank
1907 69 8
Year 3B Rank
1907 10 8
1909 11 9
Year IBB Rank
1910 9 8
Year SF Rank
1909 5 9
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76