PITTSBURGH PIRATES
FIELDING STATS REPORT
12/31/1915
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sam Frock 43 0 1 6 0 8 1 .875 47.2 1.32 +0.0 .836
Ben Harris 39 39 18 31 1 55 6 .891 294.1 1.50 +0.6 .869
Tom Seaton 39 39 27 37 1 66 2 .970 326.1 1.77 +3.8 .975
Bob Vail 36 0 4 7 0 12 1 .917 51.0 1.94 +0.5 .975
Tom Tuckey 23 15 5 17 0 23 1 .957 126.0 1.57 +0.8 .975
Fred Bergmann 21 0 1 4 1 5 0 1.000 47.0 0.96 +0.2 .975
Joe Willis 15 5 1 8 0 9 0 1.000 57.2 1.40 +0.9 .975
Tom L Hughes 9 5 3 4 0 7 0 1.000 46.0 1.37 +0.2 .975
Red Nelson 9 9 4 4 0 9 1 .889 63.0 1.14 +1.1 1.625
Joe Chabek 7 5 2 1 0 3 0 1.000 46.2 0.58 +0.7 .975
Roy Morton 4 4 4 3 0 7 0 1.000 34.1 1.83 +0.6 .975
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tommy Clarke 93 93 369 103 6 488 16 .967 846.1 5.02 +0.6 .934 10 178 78 43.8 2.78
John Meyers 51 51 228 52 2 286 6 .979 450.0 5.60 +2.4 1.161 4 86 41 47.7 2.82
John W Peters 12 10 41 14 0 55 0 1.000 91.1 5.42 -0.7 1.429 2 31 10 32.3 5.12
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Judge 145 142 1410 127 83 1565 28 .982 1278.2 10.82 -1.4 1.008
Ballplayer Harm 13 12 110 14 7 125 1 .992 103.0 10.83 +1.3 1.039
Harry Wolter 1 0 1 0 0 2 1 .500 2.0 4.50 -0.7 .000
William Wright 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.6 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Del Pratt 76 76 208 255 38 487 24 .951 655.1 6.36 +2.5 1.019
Rabbit Maranville 72 66 206 215 46 436 15 .966 621.2 6.09 -1.9 .982
Ballplayer Harm 15 12 27 28 1 58 3 .948 105.0 4.71 +0.1 .967
Ballplayer Layden 1 0 0 2 0 2 0 1.000 4.2 3.86 -0.1 1.058
Wally Smith 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.058
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Menosky 140 139 77 290 17 393 26 .934 1234.0 2.68 +0.7 1.013
Jim Doyle 21 12 12 26 4 42 4 .905 125.0 2.74 -2.2 .912
Clyde Barnhart 3 3 3 5 0 8 0 1.000 27.0 2.67 +0.9 1.343
Art Ewoldt 2 0 0 1 0 1 0 1.000 1.2 5.40 +0.1 1.074
Ballplayer Jansen 1 0 0 2 0 2 0 1.000 1.0 18.00 +0.3 1.074
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jack Sheehan 143 143 210 527 65 767 30 .961 1283.1 5.17 +20.2 1.087
William Wright 9 3 6 12 1 19 1 .947 34.2 4.67 -0.6 .979
Rabbit Maranville 8 8 9 23 0 34 2 .941 66.0 4.36 -1.0 .950
Ballplayer Layden 2 0 2 1 0 3 0 1.000 3.0 9.00 +0.1 1.060
Jim Doyle 1 0 0 1 0 2 1 .500 1.2 5.40 -0.9 .530
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
O. Swain 149 149 288 9 3 306 9 .971 1335.0 2.00 -5.8 .975
Vern Spencer 3 1 2 0 0 2 0 1.000 12.0 1.50 +0.1 .992
Ballplayer Harm 2 2 4 0 0 4 0 1.000 19.0 1.89 +0.1 .992
Mike Menosky 2 2 5 0 0 7 2 .714 18.0 2.50 -0.5 .992
Edd Roush 2 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Ballplayer Layden 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Billy Southworth 139 138 465 26 2 502 11 .978 1233.0 3.58 -0.0 1.001
George J Burns 12 7 35 1 1 36 0 1.000 75.0 4.32 +0.7 .984
Vern Spencer 9 9 24 1 1 26 1 .962 80.0 2.81 +0.7 1.027
Harry Wolter 1 0 1 0 0 1 0 1.000 0.2 13.50 -0.3 .984
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bris Lord 98 88 194 7 0 207 6 .971 793.1 2.28 +6.6 1.032
Sam Crawford 65 61 111 10 1 122 1 .992 542.1 2.01 -5.2 .938
Greasy Neale 6 5 10 2 0 14 2 .857 50.0 2.16 +0.4 1.005
Al Bridwell 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Mike Menosky 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.005
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76