SS Ballplayer Layden #9
Age: 28 | Bats: R | Throws: R | Morale: Normal
12/31/1915
SS BALLPLAYER LAYDEN #9 - AGE: 28 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
6 7 1 0 0 0 0 0 3 .143 .143 .143 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 38 38 38 38
Gap 13 13 13 13
Power 36 36 36 36
Eye 35 36 35 36
Avoid K's 33 33 33 33
FIELDING RATINGS
Catcher Infield Outfield
Range: - 72 50
Errors: - 57 43
Arm: - 67 61
Turn DP: - 66 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: 56
Catcher: - Left Field: 53
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 54
Stealing Ability: 75
Baserunning Inst.: 38
Sacrifice Bunt: 78
Bunt for Hit: 47
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/03/1915 @ CIN Win, 3-2 0 0 0 0 0 0 0 0
09/15/1915 PHI Loss, 2-7 1 0 0 0 0 0 0 0
09/02/1915 STL Win, 14-6 1 0 0 0 0 0 1 0
07/08/1915 @ PHI Win, 9-0 1 0 0 0 0 0 0 0
07/06/1915 STL Loss, 4-6 3 0 1 0 0 0 1 0
07/02/1915 @ CHC Win, 13-3 1 0 0 0 0 0 1 0
04/10/1915 CHC Loss, 2-7 3 0 0 0 0 0 1 0
04/09/1915 @ NY1 Win, 8-4 2 0 0 0 0 0 2 0
04/08/1915 PHI Win, 1-0 3 0 0 0 0 0 1 0
04/07/1915 @ STL Loss, 0-4 2 0 0 0 0 0 1 0
PERSONALITY
Birthday:04/25/1887
Born in:Unknown
Nationality:American
Height:5' 10"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$792
Signed Through:1916 Season
Major Service:None, 47 Days
Service This Yr:47 Days
40-Man Service:None, None
Pro Service:None
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1914, 13th Pick in Round 5
MAJOR LEAGUE BASEBALL 1915 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 7 1 0 0 0 0 0 0 3 .143 .143 .143 .286 .138 .000 -12
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 7 0 0 0 0 0 0 1 0 0 0 0.0 0.1 0.64 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Versus Right   4 1 0 0 0 0 0 0 1 0 0 0 .250 .250 .250 .500
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
July   5 1 0 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400
September   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
October   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   39 6 1 0 0 0 1 2 8 0 0 0 .154 .195 .179 .375
Career   7 1 0 0 0 0 0 0 3 0 0 0 .143 .143 .143 .286
Home   5 1 0 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400
Road   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Grass   7 1 0 0 0 0 0 0 3 0 0 0 .143 .143 .143 .286
Day   7 1 0 0 0 0 0 0 3 0 0 0 .143 .143 .143 .286
As Reliever / Substitution   7 1 0 0 0 0 0 0 3 0 0 0 .143 .143 .143 .286
Pinch Hitting   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Close/Late   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Inning 7-9   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Extra Innings   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
0 Outs   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
1 Outs   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
2 Outs   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Scoring Position   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   5 1 0 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400
Runner on 1st & 2nd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   3 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-1   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 0-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-0   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 2-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Behind in Count   2 1 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000
Ahead in Count   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting Leadoff   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 4th   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 8th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 9th   3 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .667
Low Leverage   5 1 0 0 0 0 0 0 2 0 0 0 .200 .200 .200 .400
High Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1915 Pittsburgh - MLB 28 6 7 1 0 0 0 0 0 0 0 0 3 0 0 .143 .143 .143 .286 -15 -12 -0.1
Total MLB 6 7 1 0 0 0 0 0 0 0 0 3 0 0 .143 .143 .143 .286 -15 -12 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1915 Pittsburgh - MLB 2B 1 0 0 2 0 2 0 1.000 4.2 3.86 -0.1 1.058
1915 Pittsburgh - MLB SS 2 0 2 1 0 3 0 1.000 3.0 9.00 +0.1 1.060
1915 Pittsburgh - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
TOTAL 2B 1 0 0 2 0 2 0 1.000 4.2 3.86 -0.1 1.058
TOTAL SS 2 0 2 1 0 3 0 1.000 3.0 9.00 +0.1 1.060
TOTAL LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
PLAYER HISTORY
12/15/1914 Drafted in the 1914 first-year player draft by the Pittsburgh Pirates (Round 5, Pick 13, 77th overall pick).
01/01/1915 OSA scouting updated ratings (potential): Contact: 38 (38); Power: 34 (34); Eye: 36 (37).
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76