1B Wally Smith #47
Age: 27 | Bats: R | Throws: R | Morale: Angry
12/31/1915
1B WALLY SMITH #47 - AGE: 27 - BATS: R - THROWS: R - MORALE: ANGRY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
5 4 1 0 0 0 1 0 0 .250 .250 .250 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 39 40 39 39
Gap 42 43 42 42
Power 47 47 47 47
Eye 45 45 44 45
Avoid K's 52 52 52 52
FIELDING RATINGS
Catcher Infield Outfield
Range: - 36 2
Errors: - 41 4
Arm: - 35 7
Turn DP: - 35 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 55 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 86
Stealing Ability: 92
Baserunning Inst.: 89
Sacrifice Bunt: 65
Bunt for Hit: 51
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/03/1915 @ CIN Win, 3-2 0 1 0 0 0 0 0 0
08/28/1915 @ BRO Loss, 4-5 1 0 0 0 0 0 0 0
08/15/1915 @ CIN Win, 5-3 0 0 0 0 0 0 0 0
08/12/1915 NY1 Win, 15-3 1 0 0 0 0 0 0 0
08/02/1915 BSN Loss, 8-9 2 0 1 1 0 0 0 0
04/10/1915 CHC Loss, 2-7 1 0 0 0 0 0 0 0
04/09/1915 @ NY1 Win, 8-4 1 1 0 0 0 0 0 0
04/08/1915 PHI Win, 1-0 1 0 0 0 0 0 1 0
04/06/1915 @ CIN Loss, 4-5 1 0 1 0 0 0 0 0
04/05/1915 BRO Win, 5-3 1 0 0 0 0 1 0 1
PERSONALITY
Birthday:03/13/1888
Born in:Philadelphia, PA
Nationality:American
Height:5' 11"
Weight:180 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$792
Signed Through:1916 Season
Major Service:1 Year, 107 Days
Service This Yr:79 Days
40-Man Service:None, None
Pro Service:6 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1908, 7th Pick in Round 9
MAJOR LEAGUE BASEBALL 1915 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 5 4 1 0 0 0 1 1 0 0 .250 .250 .250 .500 .193 .000 26
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 5 0 0 0 0 1 0 1 0 0 0 0.0 0.3 2.05 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Versus Right   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
August   4 1 0 0 0 1 0 0 0 0 1 0 .250 .250 .250 .500
October   0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Spring Training   38 6 1 2 0 3 2 2 5 0 0 0 .158 .200 .289 .489
Last Year   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Years Ago   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career   10 1 0 0 0 1 1 0 1 0 1 0 .100 .100 .100 .200
Home   3 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667
Road   1 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .000 .000
Grass   4 1 0 0 0 1 1 0 0 0 1 0 .250 .250 .250 .500
Day   4 1 0 0 0 1 1 0 0 0 1 0 .250 .250 .250 .500
As Reliever / Substitution   4 1 0 0 0 1 1 0 0 0 1 0 .250 .250 .250 .500
Pinch Hitting   3 1 0 0 0 1 0 0 0 0 1 0 .333 .333 .333 .667
Close/Late   2 1 0 0 0 1 0 0 0 0 1 0 .500 .500 .500 1.000
Inning 7-9   4 1 0 0 0 1 0 0 0 0 0 0 .250 .250 .250 .500
Extra Innings   0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
0 Outs   2 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
2 Outs   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Scoring Position   1 1 0 0 0 1 0 0 0 0 1 0 1.000 1.000 1.000 2.000
Bases Empty   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 2nd   0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Runner on 1st & 3rd   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
First Pitch   1 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Count 0-1   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 0-2   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Full Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Behind in Count   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Batting Leadoff   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Batting 4th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 9th   0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
Low Leverage   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
High Leverage   2 1 0 0 0 1 0 0 0 0 1 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1911 Cleveland - MLB 23 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -97 -0.0
1912 Cleveland - MLB 24 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -93 -0.0
1913 Chicago - MLB 25 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -89 -0.0
1914 Philadelphia - MLB 26 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -121 -0.0
1915 Pittsburgh - MLB 27 5 4 1 0 0 0 1 1 0 0 0 0 0 0 .250 .250 .250 .500 50 26 -0.1
Total MLB 12 10 1 0 0 0 1 1 0 0 0 1 0 0 .100 .100 .100 .200 -32 -44 -0.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1914 Kansas City - AAA 26 13 46 12 1 1 0 5 6 8 2 1 5 1 4 .261 .386 .326 .712 120 130 0.1
Total FL 13 46 12 1 1 0 5 6 8 2 1 5 1 4 .261 .386 .326 .712 120 130
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1911 Cleveland - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1913 Chicago - MLB 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 1.078
1914 Philadelphia - MLB 1B 2 0 7 0 1 7 0 1.000 8.0 7.88 +0.1 1.083
1915 Pittsburgh - MLB 2B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.058
TOTAL 1B 4 0 9 0 1 9 0 1.000 10.0 8.10 +0.1 1.080
TOTAL 2B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.058
PLAYER HISTORY
12/15/1908 Drafted in the 1908 first-year player draft by the Cleveland Naps (Round 9, Pick 7, 138th overall pick).
01/01/1909 OSA scouting updated ratings (potential): Contact: 21 (38); Power: 65 (65); Eye: 78 (78).
07/10/1909 Named the #87 prospect in the MLB
10/17/1909 Named the #66 prospect in the MLB
01/01/1910 OSA scouting updated ratings (potential): Contact: 32 (38); Power: 54 (54); Eye: 62 (62).
07/15/1910 Named the #90 prospect in the MLB
10/25/1910 Named the #67 prospect in the MLB
01/01/1911 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 53 (53); Eye: 51 (51).
01/01/1912 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 52 (52); Eye: 44 (44).
01/01/1913 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (50); Eye: 44 (44).
01/28/1913 Injured (Undisclosed injury), out for 1-2 weeks.
04/09/1913 Released by the Cleveland Naps.
04/21/1913 Signed a 1-year minor league contract with the Chicago White Sox organization.
01/01/1914 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 49 (49); Eye: 45 (45).
02/11/1914 Released by the Chicago White Sox.
02/19/1914 Signed a 1-year minor league contract with the Kansas City Packers organization.
04/22/1914 Contract was purchased by the Philadelphia Phillies organization.
12/30/1914 Released by the Philadelphia Phillies.
01/01/1915 OSA scouting updated ratings (potential): Contact: 39 (39); Power: 47 (47); Eye: 45 (45).
02/17/1915 Signed a minor league contract with the Pittsburgh Pirates organization.
05/14/1915 Did not elect for free agency and will remain in the Pittsburgh organization.
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76