CAREER
SAVES
04/27/1914
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SV YEAR Open Season Leaderboard
1 Ralph Caldwell# 60 1904-1914  
2 Bob Dresser# 50 1902-1914  
3 John Frill# 49 1910-1914  
4 Hank Gehring# 48 1907-1914  
5 Bill Lelivelt# 38 1909-1914  
6 Tacks Neuer# 33 1907-1914  
7 Elmer Rieger# 32 1910-1914  
8 Dick Rudolph# 30 1910-1914  
8 Jack W Taylor 30 1897-1911  
10 Mike Cunningham# 26 1906-1914  
10 Ben DeMott# 26 1910-1914  
12 Ambrose Puttmann# 20 1903-1913  
12 Chick Robitaille# 20 1904-1913  
14 Al Carson# 19 1908-1914  
14 Harry Kane# 19 1902-1914  
14 Charlie Rhodes# 19 1906-1909  
17 Kid Nichols* 18 1890-1906  
17 Cy Vorhees 18 1902-1907  
19 King Brady# 17 1906-1913  
19 James Durham# 17 1903-1914  
19 Brickyard Kennedy 17 1892-1908  
22 Homer Hillebrand# 16 1906-1913  
22 Lou Schettler# 16 1910-1914  
24 Tony Mullane* 15 1881-1898  
25 John P Burke 14 1902-1908  
25 Nick Carter# 14 1908-1912  
25 Burt Keeley# 14 1908-1914  
28 George Disch# 13 1905-1913  
28 Dolly Gray# 13 1903-1914  
28 Pink Hawley 13 1892-1908  
28 Ed Kusel# 13 1909-1914  
28 Jack Manning 13 1873-1886  
28 Grant Thatcher 13 1904-1912  
34 Bullet Joe Bush# 12 1912-1914  
34 Jack Coombs# 12 1906-1914  
36 Rube Kisinger 11 1902-1908  
36 Al Spalding 11 1871-1877  
38 Amos Rusie 10 1889-1902  
38 Jesse Tannehill 10 1894-1907  
38 Bob Vail# 10 1908-1914  
38 Roy Witherup# 10 1909-1914  
42 Red Donahue 9 1893-1908  
42 Sam Frock# 9 1907-1913  
42 Ben Henderson# 9 1906-1914  
42 Mike O'Neill 9 1901-1912  
42 Alex Pearson 9 1902-1910  
42 Charlie Shields# 9 1902-1913  
42 Jack B Taylor 9 1891-1899  
42 Hippo Vaughn# 9 1910-1914  
42 Ed Walsh# 9 1903-1914  
51 Emil Frisk 8 1899-1905  
51 Red Hoff# 8 1911-1914  
51 Ted Lewis 8 1896-1905  
51 Win Mercer 8 1894-1907  
51 Harry Wright 8 1871-1877  
51 Cy Young* 8 1890-1904  
57 Jack Chesbro 7 1899-1909  
57 Sam Leever 7 1898-1907  
59 Frank Arellanes# 6 1908-1914  
59 Jake Boultes# 6 1907-1913  
59 Andy Coakley# 6 1902-1903  
59 George Cuppy 6 1892-1904  
59 Frank Dwyer 6 1888-1899  
59 Lefty Gervais# 6 1911-1914  
59 Kid Gleason 6 1888-1905  
59 George Hemming 6 1890-1897  
59 Oscar Jones# 6 1903-1913  
59 Bill Karns 6 1901-1903  
59 Silver King 6 1886-1897  
59 Al Orth 6 1895-1911  
59 Adonis Terry 6 1884-1897  
59 Tom Tuckey# 6 1908-1914  
59 Snake Wiltse 6 1901-1907  
59 Lave Winham# 6 1902-1906  
75 Eli Cates 5 1908-1911  
75 John Clarkson* 5 1882-1894  
75 Wish Egan# 5 1902-1908  
75 Duke Esper 5 1890-1903  
75 Ned Garvin 5 1896-1910  
75 Dummy Leitner 5 1901-1905  
75 Cal McVey 5 1871-1879  
75 Earl Moore# 5 1901-1914  
75 Tom Seaton# 5 1909-1914  
75 Jack Warhop# 5 1909-1914  
85 Mark Baldwin 4 1887-1893  
85 Oyster Burns 4 1884-1895  
85 Bill Daley 4 1889-1891  
85 Red Ehret 4 1888-1898  
85 Charlie J Ferguson 4 1884-1887  
85 Frank Foreman 4 1884-1902  
85 Dave Foutz 4 1884-1896  
85 Herb Goodall 4 1890-1890  
85 Charlie Hickman 4 1897-1911  
85 Bill Hutchinson 4 1884-1897  
85 Frank Kitson 4 1898-1902  
85 Jimmy Lavender# 4 1909-1913  
85 Bob Lawson 4 1901-1901  
85 Watty Lee# 4 1901-1902  
85 Doc McJames 4 1895-1901  
85 Reeve McKay# 4 1902-1912  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Sunday, August 30th, 2020 - OOTP Baseball 21.5 Build 76