P Bob Dresser #82
Age: 36 | Bats: L | Throws: L | Morale: Very Good
04/13/1915
P BOB DRESSER #82 - AGE: 36 - BATS: L - THROWS: L - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 44 47 44 44
Movement 49 49 49 49
Control 65 68 64 65
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 39 39
Curveball 29 29
Cutter 38 38
 
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 15
Suggested Role Bullpen
Type Extreme Flyball
Hold Runners 72
Defense 44
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 11
Baserunning Inst.: 29
Sacrifice Bunt: 2
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
04/07/1915 @ NYY Loss, 3-4 2.0 0 0 0 0 1
04/01/1915 @ PHA Loss, 1-3 1.0 1 0 0 0 0
03/28/1915 DET Loss, 1-3 1.0 0 1 0 0 0
03/20/1915 @ DET Win, 2-1 1.1 2 1 1 2 0
03/13/1915 DET Loss, 1-6 1.2 1 0 0 0 1
PERSONALITY
Birthday:10/04/1878
Born in:Newton, MA
Nationality:American
Height:5' 10"
Weight:180 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$850
Signed Through:1915 Season
Major Service:12 Years, 169 Days
Service This Yr:None
40-Man Service:None, None
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1901, 3rd Pick in Round 4
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1902 St. Louis - MLB 23 16 0 1 0 5 0.47 19.1 8 1 1 0 12 15 0 0 1.03 .167 2.30 0.4 620
1903 St. Louis - MLB 24 13 0 0 2 2 3.29 13.2 15 7 5 0 6 7 0 0 1.54 .341 2.69 0.1 84
1904 St. Louis - MLB 25 13 0 4 3 4 1.93 14.0 11 5 3 2 4 5 0 0 1.07 .205 3.83 -0.5 133
1905 St. Louis - MLB 26 12 0 0 1 4 0.69 13.0 9 2 1 0 3 4 0 0 0.92 .209 2.11 0.2 360
1906 St. Louis - MLB 27 22 0 2 2 4 1.57 23.0 18 4 4 0 6 10 0 0 1.04 .237 1.73 0.5 154
1907 St. Louis - MLB 28 33 0 2 1 3 1.70 63.2 50 13 12 0 14 30 0 0 1.01 .246 1.99 0.9 150
1908 St. Louis - MLB 29 21 0 2 0 4 2.63 24.0 22 8 7 0 6 21 0 0 1.17 .328 1.32 0.8 97
1909 Washington - MLB 30 30 0 2 2 6 2.34 34.2 29 10 9 1 19 18 0 0 1.38 .269 2.78 0.1 115
1910 Washington - MLB 31 30 0 4 3 0 2.27 35.2 35 12 9 0 10 14 0 0 1.26 .292 2.59 0.5 133
1911 Washington - MLB 32 36 0 1 0 1 2.68 53.2 52 20 16 0 17 27 0 0 1.29 .299 3.04 0.6 133
1912 Washington - MLB 33 49 0 3 6 4 4.65 81.1 99 47 42 6 28 54 0 0 1.56 .354 3.79 0.3 82
1913 Washington - MLB 34 45 0 4 2 13 1.46 55.2 50 16 9 0 22 29 0 0 1.29 .281 2.72 1.0 231
1914 Washington - MLB 35 42 0 4 6 2 2.00 67.1 58 19 15 2 21 36 0 0 1.17 .271 2.82 0.8 162
Total MLB 362 0 29 28 52 2.40 499.0 456 164 133 11 168 270 0 0 1.25 .283 2.73 5.6 163
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1902 St. Louis - MLB P 16 0 0 1 0 1 0 1.000 19.1 0.47 +0.4 1.021
1903 St. Louis - MLB P 13 0 0 4 0 4 0 1.000 13.2 2.63 +0.6 1.363
1904 St. Louis - MLB P 12 0 2 5 1 7 0 1.000 14.0 4.50 +1.0 1.678
1905 St. Louis - MLB P 12 0 0 2 0 3 1 .667 13.0 1.38 -0.7 .504
1906 St. Louis - MLB P 20 0 3 1 0 4 0 1.000 23.0 1.57 +0.4 2.003
1907 St. Louis - MLB P 32 0 7 6 0 13 0 1.000 63.2 1.84 +0.6 .990
1908 St. Louis - MLB P 21 0 1 4 0 6 1 .833 24.0 1.88 +0.5 1.331
1909 Washington - MLB P 30 0 5 7 0 13 1 .923 34.2 3.12 +0.8 .999
1910 Washington - MLB P 30 0 4 5 0 9 0 1.000 35.2 2.27 +1.4 1.247
1911 Washington - MLB P 36 0 1 4 0 7 2 .714 53.2 0.84 +1.7 .992
1912 Washington - MLB P 48 0 4 11 1 16 1 .938 81.1 1.66 +2.5 1.075
1913 Washington - MLB P 45 0 2 9 0 16 5 .688 55.2 1.78 +1.4 1.312
1914 Washington - MLB P 42 0 4 6 0 12 2 .833 67.1 1.34 +0.9 .825
TOTAL P 357 0 33 65 2 111 13 .883 499.0 1.77 +11.4 1.124
PLAYER HISTORY
12/15/1901 Drafted in the 1901 first-year player draft by the St. Louis Browns (Round 4, Pick 3, 51st overall pick).
01/01/1902 OSA scouting updated ratings (potential): Stuff: 54 (55); Movement: 64 (64); Control: 60 (63).
04/17/1902 Named the #79 prospect in the MLB
01/01/1903 OSA scouting updated ratings (potential): Stuff: 56 (56); Movement: 63 (63); Control: 63 (63).
01/01/1904 OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 64 (64); Control: 63 (70).
01/01/1905 OSA scouting updated ratings (potential): Stuff: 53 (53); Movement: 68 (68); Control: 69 (70).
01/01/1906 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 60 (60); Control: 70 (71).
01/01/1907 OSA scouting updated ratings (potential): Stuff: 56 (56); Movement: 57 (58); Control: 69 (70).
01/01/1908 OSA scouting updated ratings (potential): Stuff: 56 (56); Movement: 53 (54); Control: 71 (71).
04/08/1908 Injured (Strained shoulder), out for 5 weeks.
11/16/1908 Was traded by the St. Louis Browns to the Washington Senators in exchange for RP Wingo Anderson, C Ben Ragsdale.
01/01/1909 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 52 (52); Control: 70 (70).
08/25/1909 Injured (Flu-like symptoms), day-to-day for 4 days.
01/01/1910 OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 54 (54); Control: 69 (69).
01/01/1911 OSA scouting updated ratings (potential): Stuff: 53 (53); Movement: 52 (52); Control: 68 (68).
01/01/1912 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 49 (49); Control: 68 (68).
01/01/1913 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 53 (53); Control: 72 (72).
01/01/1914 OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 54 (54); Control: 73 (73).
03/23/1914 Injured (Back tightness), day-to-day for 5 days.
01/01/1915 OSA scouting updated ratings (potential): Stuff: 46 (46); Movement: 51 (51); Control: 66 (66).
03/20/1915 Injured (Back tightness), day-to-day for 1 day.
LEADERBOARD APPEARANCES
Year G Rank
1912 49 3
1913 45 6
Year SV Rank
1902 5 1
1903 2 3
1904 4 2
1905 4 1
1906 4 4
1907 3 3
1908 4 2
1909 6 1
1912 4 9
1913 13 1
Year HLD Rank
1914 3 1
Year RA Rank
1902 16 2
1903 13 5
1904 13 4
1905 12 3
1906 22 2
1907 33 1
1908 21 5
1909 30 1
1910 30 5
1911 36 4
1912 49 3
1913 45 6
Year GF Rank
1902 13 3
1903 10 5
1904 10 3
1905 10 3
1906 17 2
1907 24 1
1908 18 3
1909 22 2
1910 20 6
1911 27 4
1912 33 3
1913 33 4
Friday, September 4th, 2020 - OOTP Baseball 21.5 Build 76