AL 1903
DRAFTED PLAYERS
01/10/1912
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTERS
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
1 1 BSN Ty Cobb 1088 4187 578 1353 252 32 20 451 286 219 384 457 .323 .381 .413 .794
1 2 STL Sherry Magee 1222 4629 546 1323 186 145 50 637 337 225 382 394 .286 .343 .421 .764
1 5 BRO Miller Huggins 831 2385 301 591 39 38 3 169 97 111 401 219 .248 .359 .300 .659
1 7 WS1 Harry Lumley 1148 4272 524 1167 154 94 47 472 298 198 352 390 .273 .328 .386 .715
2 3 CWS Amby McConnell 490 794 90 201 22 14 1 79 26 23 72 94 .253 .318 .320 .638
2 10 WS1 Hal Chase 766 2848 338 767 109 26 9 233 227 141 99 342 .269 .298 .335 .634
2 13 PHA Spike Shannon 792 2474 259 608 75 16 2 223 114 110 229 274 .246 .313 .291 .604
2 16 CIN Del Howard 183 584 48 131 19 11 2 45 20 20 26 117 .224 .267 .305 .572
3 3 CLE Dode Paskert 973 3696 443 957 132 27 34 352 133 109 315 408 .259 .319 .337 .656
3 6 SLA Charley O'Leary 729 2316 196 554 69 9 2 201 116 82 173 223 .239 .295 .279 .574
3 8 WS1 Clyde Engle 461 1102 112 258 32 7 5 109 66 51 79 139 .234 .289 .289 .579
3 10 PHI George Stinson 781 2324 275 589 106 42 12 240 74 70 201 357 .253 .317 .351 .668
3 11 PHA Fred Odwell 21 16 1 2 0 0 1 4 0 0 0 1 .125 .118 .313 .430
3 14 CIN Otis Clymer 6 12 1 2 1 0 0 0 1 1 0 2 .167 .167 .250 .417
3 16 BOS Peter Berg 10 24 4 8 0 0 0 1 0 1 3 3 .333 .448 .333 .782
4 1 BSN William McDonough 108 140 8 26 6 2 1 9 1 1 4 30 .186 .214 .279 .492
4 2 STL Gus Dundon 371 1131 87 210 18 6 0 63 24 26 99 118 .186 .260 .212 .473
4 6 SLA Tom Needham 280 846 72 159 22 6 4 62 7 4 64 100 .188 .251 .242 .493
4 7 WS1 George Stovall 35 53 5 16 3 0 0 3 3 2 3 9 .302 .333 .358 .692
4 9 PHI Billy Purtell 269 753 78 169 21 10 2 59 41 22 58 116 .224 .280 .287 .567
5 4 CHC Billy Kelly 313 993 75 198 21 11 3 64 42 36 57 167 .199 .248 .252 .499
5 5 BRO Red Kleinow 37 85 4 15 2 2 0 12 2 1 7 9 .176 .239 .247 .486
5 9 PHI A. Jeffries 146 309 32 73 9 4 0 22 7 4 15 64 .236 .276 .291 .567
5 10 PHA Rip Cannell 72 105 9 25 2 2 0 10 4 3 4 12 .238 .273 .295 .568
5 11 DET Fred Nehring 268 750 69 179 27 9 0 66 14 15 83 98 .239 .321 .299 .619
5 14 NY1 Rabbit Nill 164 371 41 79 12 6 2 42 10 5 36 24 .213 .291 .294 .585
5 15 BOS Lou Barbour 5 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
5 16 PIT Ballplayer Bennett 48 131 8 27 2 1 1 10 2 0 16 31 .206 .293 .260 .553
6 2 STL Hugh Lally 14 36 2 8 2 1 1 5 1 0 1 10 .222 .243 .417 .660
6 3 CLE Armando Marsans 565 1769 179 363 21 39 2 135 126 94 137 281 .205 .277 .265 .541
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
6 6 SLA Rube DeGroff 215 545 36 103 10 6 5 40 11 12 41 108 .189 .247 .257 .504
6 8 CWS Rube Gardner 13 17 2 4 0 0 1 1 1 0 1 4 .235 .278 .412 .690
6 10 PHA Hunky Shaw 25 53 5 11 1 3 0 4 2 3 6 13 .208 .283 .340 .623
6 13 CIN Syd Smith 6 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
7 4 CHC Johnny Lush 733 1986 198 451 67 14 5 144 91 78 162 195 .227 .291 .282 .574
7 8 CWS Fred Weed 14 10 1 2 0 0 0 2 0 0 2 1 .200 .333 .200 .533
7 9 PHI Gabby Street 9 13 1 5 0 0 0 2 0 1 1 6 .385 .429 .385 .813
7 10 PHA Harry Pattee 140 337 32 52 2 2 0 21 10 5 44 63 .154 .256 .172 .429
7 11 DET Tom Raftery 53 34 7 9 2 2 0 2 6 5 1 7 .265 .286 .441 .727
7 12 NYY H. Krueger 42 135 11 24 3 1 0 7 1 0 7 27 .178 .224 .215 .439
7 14 NY1 Walter Boles 725 2290 211 513 59 5 6 177 106 93 175 329 .224 .281 .262 .543
7 16 PIT Miles Maryott 4 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
8 2 STL Phil Lewis 482 1292 103 266 24 6 1 81 59 50 89 222 .206 .259 .236 .495
8 3 CLE Joe Cassidy 38 50 4 12 1 0 0 2 3 0 1 2 .240 .250 .260 .510
8 6 SLA Ballplayer King 18 19 2 3 2 0 0 2 1 0 0 8 .158 .158 .263 .421
8 7 WS1 Patsy O'Rourke 25 19 1 7 1 2 0 1 2 0 1 2 .368 .400 .632 1.032
8 8 CWS Tommy McMillan 15 16 1 2 0 0 0 1 0 0 0 4 .125 .125 .125 .250
8 9 PHI Jack O'Neill 2 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000
8 13 CIN Otto McIvor 22 19 3 2 1 0 0 2 0 0 2 9 .105 .190 .158 .348
8 15 BOS Orth Collins 5 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400
9 14 NY1 Joseph Miller 27 93 2 13 3 0 0 6 1 0 10 30 .140 .229 .172 .401
9 15 BOS Percy Buckwalter 16 48 3 8 1 0 0 2 0 1 4 11 .167 .245 .188 .433
10 1 BSN Paul Davidson 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 2 STL Edmond Peloquin 70 167 16 25 3 2 1 8 3 2 13 37 .150 .211 .210 .421
10 3 CLE William Clayton 10 12 0 1 0 0 0 0 0 0 1 2 .083 .154 .083 .237
10 4 CHC Walter Sullivan 33 16 1 3 0 0 0 0 0 0 1 2 .188 .235 .188 .423
10 9 PHI Mike Simon 8 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500
10 11 DET Mike J McCormick 68 53 2 8 0 0 0 8 3 0 4 4 .151 .224 .151 .375
11 3 CLE Albert Swalm 103 319 21 68 15 5 1 28 10 4 23 52 .213 .274 .301 .575
11 4 CHC Harry McChesney 9 7 0 1 1 0 0 0 0 0 0 3 .143 .143 .286 .429
Rd Pick By Player G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
11 11 DET Marty Murphy 25 17 1 2 0 0 0 0 0 0 2 6 .118 .250 .118 .368
11 13 CIN M. Thompson 15 4 4 0 0 0 0 0 4 1 0 1 .000 .000 .000 .000
12 2 STL Bert Grubb 26 47 2 6 1 1 0 1 0 1 5 10 .128 .212 .191 .403
12 11 DET Jim Mullin 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
12 13 CIN Fred Neiman 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
13 7 WS1 J. Nolan 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
13 14 NY1 Jack Henry 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 1 BSN Harry Welch 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
14 2 STL Guy Woodruff 2 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
14 7 WS1 Lou Bruce 4 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
14 15 BOS Guillermo Garcia 37 7 0 1 0 0 0 1 0 0 4 1 .143 .455 .143 .597
15 4 CHC Ballplayer Corcoran 7 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
15 5 BRO Ballplayer Keefe 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
15 10 PHA Bill Shipke 60 95 7 18 1 1 1 5 2 0 16 14 .189 .306 .253 .559
15 14 NY1 George Helmund 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
16 3 CLE Hogan Yancey 4 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
17 5 BRO Roy Clark 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
17 14 NY1 Anson Mott 3 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
18 13 CIN Joseph Burke 7 12 1 4 0 0 0 1 1 0 0 0 .333 .333 .333 .667
19 12 NYY Albert Ittig 9 24 0 2 0 0 0 1 0 0 1 4 .083 .115 .083 .199
22 7 WS1 She Donahue 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
23 16 PIT Frank King 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
27 16 PIT Lou Schiappacasse 2 5 0 0 0 0 0 1 0 0 1 1 .000 .167 .000 .167
83 Batters Drafted
PITCHERS
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
1 3 CLE Orval Overall 140 117 .545 2.28 282 279 205 31 0 2420.2 1982 614 33 769 1354
1 8 CWS Lyle Cromley 153 122 .556 2.30 301 296 235 31 1 2578.0 2295 659 51 459 1247
1 9 PHI Frank Corridon 110 99 .526 2.47 241 228 164 19 0 1980.2 1841 543 31 531 791
1 11 DET Chick Robitaille 88 81 .521 2.59 253 153 125 14 16 1474.0 1433 424 21 328 570
1 12 NYY Red Ames 114 99 .535 2.95 248 214 162 8 0 1910.0 1820 625 28 634 1005
1 15 BOS Nick Williams 87 79 .524 2.67 186 173 128 16 3 1490.2 1281 442 28 570 657
1 16 PIT Vive Lindaman 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
2 1 BSN Stoney McGlynn 10 11 .476 2.74 25 22 19 3 0 194.0 176 59 2 64 68
2 2 CHC Carl Druhot 13 13 .500 3.39 27 27 20 2 0 228.1 238 86 3 83 87
2 4 CLE Charley Hall 19 20 .487 2.31 58 36 31 3 1 362.0 282 93 5 135 240
2 5 STL Ralph Caldwell 24 11 .686 1.13 157 0 0 0 40 199.0 148 25 1 59 180
2 7 CHC Elmer Stricklett 0 6 .000 3.36 34 3 1 0 0 96.1 107 36 3 27 44
2 9 SLA Bill Thomas 43 38 .531 2.71 84 83 65 8 0 731.0 657 220 8 304 363
2 11 CWS Jack Fitzgerald 76 65 .539 2.39 157 149 118 13 0 1323.0 1131 351 7 445 573
2 12 PHI Lou Fiene 31 45 .408 3.08 103 82 42 4 1 706.2 642 242 9 285 319
2 14 DET Tom C Fisher 2 9 .182 3.20 16 12 8 0 0 112.1 100 40 3 44 39
2 15 NYY Mike Lynch 0 0 .000 0.00 1 0 0 0 0 3.0 3 0 0 2 1
3 1 BSN William Robertson 52 47 .525 2.29 137 101 78 8 0 952.1 848 242 23 297 459
3 2 STL Tony Thebo 1 3 .250 4.17 7 6 2 0 0 49.2 61 23 1 24 24
3 4 CHC Grant Thatcher 4 2 .667 2.65 57 0 0 0 12 78.0 69 23 3 21 31
3 5 BRO Bugs Raymond 1 0 1.000 0.00 1 0 0 0 0 3.0 1 0 0 0 0
3 7 NYY Doc Reisling 0 1 .000 2.25 4 0 0 0 0 4.0 4 1 0 3 2
3 12 DET Walter Clarkson 0 2 .000 5.00 9 0 0 0 0 18.0 18 10 0 9 12
3 13 NYY Ward Isbell 2 0 1.000 6.14 4 4 1 0 0 29.1 36 20 0 13 7
3 15 NY1 Ernie Groth 0 4 .000 1.70 28 0 0 0 3 42.1 34 8 0 20 20
3 17 PIT Jesse Reynolds 6 5 .545 1.82 12 11 10 1 0 98.2 94 20 1 27 55
4 5 BRO Harold Christman 78 81 .491 2.67 176 172 130 12 0 1479.1 1360 439 30 444 662
4 8 CWS Rudy Schwenck 10 27 .270 2.79 39 37 27 3 0 309.1 257 96 5 122 175
4 10 PHA Jimmy Austin 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
5 1 BSN Orville Kilroy 2 2 .500 3.15 16 5 2 0 0 68.2 47 24 2 27 57
Rd Pick By Player W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
5 3 CLE Peg Bemis 1 6 .143 5.26 7 7 3 0 0 49.2 51 29 1 25 21
5 7 WS1 Robert Chappelle 86 59 .593 2.54 156 152 118 16 0 1324.2 1149 374 19 468 601
5 12 NYY Ralph Savidge 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 1 BSN Sam Van Anda 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 4 CHC Frank Lakaff 11 15 .423 3.09 30 30 20 1 0 250.2 246 86 0 69 103
6 12 NYY Paul Cook 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
6 16 PIT Harry Lindsay 1 1 .500 2.65 2 2 2 0 0 17.0 20 5 0 11 6
7 6 SLA Ed McNichol 0 1 .000 6.75 1 1 0 0 0 8.0 10 6 0 4 2
7 13 CIN D. Connett 1 3 .250 4.94 4 4 3 0 0 31.0 25 17 1 27 14
8 11 DET Mike J Lynch 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 12 NYY Claude Elliott 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
8 14 NY1 Charles Dexter 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
9 1 BSN Jim McGinley 0 0 .000 4.76 4 0 0 0 0 5.2 7 3 0 1 2
9 6 SLA Ernie Murray 0 1 .000 1.00 1 1 1 0 0 9.0 6 1 0 2 5
10 12 NYY Cy Ferry 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
13 6 SLA Ross Helms 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0
13 9 PHI A. Richardson 2 2 .500 2.08 4 4 3 1 0 34.2 29 8 0 11 19
47 Pitchers Drafted
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, August 22nd, 2020 - OOTP Baseball 21.5 Build 76