MAJOR LEAGUE BASEBALL
BATTING REPORT
12/31/1915
 
AL BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
New York Yankees 93 61 .604 - .260 26 700 5265 1368 211 89 616 574 .339 .349 .688 206
Cleveland Indians 89 65 .578 4 .273 20 761 5275 1440 183 115 534 518 .343 .363 .706 228
Detroit Tigers 89 65 .578 4 .251 20 583 5191 1302 168 75 498 631 .321 .324 .644 192
Washington Senators 86 68 .558 7 .268 27 668 5234 1401 183 79 494 538 .334 .348 .682 227
Boston Red Sox 73 81 .474 20 .225 20 451 5058 1137 181 62 389 728 .286 .297 .583 122
Chicago White Sox 71 83 .461 22 .246 25 560 5206 1283 171 69 435 628 .309 .320 .630 154
St. Louis Browns 58 96 .377 35 .233 34 527 5132 1197 180 95 437 793 .298 .325 .623 137
Philadelphia Athletics 57 97 .370 36 .229 9 495 5088 1164 137 73 519 640 .306 .290 .596 165
AL TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .248 181 4745 41449 10292 1414 657 3922 5050 .317 .327 .645 1431
NL BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Boston Braves 90 64 .584 - .247 22 543 5276 1302 233 79 402 645 .304 .333 .637 171
St. Louis Cardinals 89 65 .578 1 .251 32 591 5145 1292 204 86 446 558 .314 .343 .657 186
Philadelphia Phillies 81 73 .526 9 .249 23 555 5056 1259 225 59 465 629 .317 .330 .648 160
Brooklyn Robins 80 74 .519 10 .259 25 601 5130 1328 208 93 490 536 .327 .350 .677 216
Pittsburgh Pirates 76 78 .494 14 .252 30 614 5253 1325 213 86 478 729 .318 .343 .661 79
Chicago Cubs 73 81 .474 17 .233 28 549 5144 1196 183 79 467 588 .304 .315 .619 85
New York Giants 64 90 .416 26 .233 24 518 5063 1180 177 85 486 569 .303 .316 .619 210
Cincinnati Reds 63 91 .409 27 .243 13 512 5244 1272 177 51 485 634 .309 .303 .612 177
NL TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .246 197 4483 41311 10154 1620 618 3719 4888 .312 .329 .641 1284
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76