MAJOR LEAGUE BASEBALL
FIELDING REPORT
12/31/1915
 
AL FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
New York Yankees 93 61 .604 - 4207 1804 6258 90 1 247 .961 .692 -0.4
Cleveland Indians 89 65 .578 4 4148 1736 6140 87 0 256 .958 .685 -3.2
Detroit Tigers 89 65 .578 4 4216 1742 6182 93 0 224 .964 .701 +51.8
Washington Senators 86 68 .558 7 4173 1710 6061 124 0 178 .971 .709 +37.7
Boston Red Sox 73 81 .474 20 4130 1840 6171 90 0 201 .967 .712 +45.0
Chicago White Sox 71 83 .461 22 4144 1845 6288 132 0 299 .952 .691 +6.8
St. Louis Browns 58 96 .377 35 4103 1840 6187 106 0 244 .961 .669 -53.7
Philadelphia Athletics 57 97 .370 36 4108 1804 6240 100 0 328 .947 .674 -26.5
AL TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 33229 14321 49527 822 1 1977 .960 .691 +57.6
NL FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Boston Braves 90 64 .584 - 4256 1776 6214 82 0 182 .971 .726 +87.3
St. Louis Cardinals 89 65 .578 1 4159 1758 6133 106 0 216 .965 .707 +42.8
Philadelphia Phillies 81 73 .526 9 4097 1818 6172 103 0 257 .958 .697 -0.1
Brooklyn Robins 80 74 .519 10 4116 1809 6198 90 0 273 .956 .687 +24.4
Pittsburgh Pirates 76 78 .494 14 4154 1916 6272 101 0 202 .968 .695 +25.5
Chicago Cubs 73 81 .474 17 4162 1882 6283 115 0 239 .962 .681 -10.1
New York Giants 64 90 .416 26 4097 1804 6145 98 0 244 .960 .691 -6.5
Cincinnati Reds 63 91 .409 27 4179 1813 6215 105 0 223 .964 .707 +53.9
NL TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 33220 14576 49632 800 0 1836 .963 .715 +217.3
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76