MAJOR LEAGUE BASEBALL
PITCHING REPORT
12/31/1915
 
AL PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
New York Yankees 93 61 .604 - 2.92 14 1406.0 1314 590 456 18 378 605 .249 98 8
Cleveland Indians 89 65 .578 4 3.20 18 1386.2 1350 632 493 31 458 627 .257 62 11
Detroit Tigers 89 65 .578 4 2.81 20 1408.0 1229 527 439 24 479 736 .238 66 17
Washington Senators 86 68 .558 7 3.17 17 1393.0 1221 582 491 21 530 674 .240 69 11
Boston Red Sox 73 81 .474 20 2.47 30 1379.2 1184 489 378 22 482 574 .235 60 13
Chicago White Sox 71 83 .461 22 2.93 19 1384.2 1221 578 451 20 590 634 .238 54 15
St. Louis Browns 58 96 .377 35 3.63 17 1374.1 1425 675 554 14 501 619 .271 50 10
Philadelphia Athletics 57 97 .370 36 3.12 11 1371.1 1348 672 475 31 504 581 .257 68 12
AL TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.03 146 11103.2 10292 4745 3737 181 3922 5050 .248 527 97
NL PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Boston Braves 90 64 .584 - 2.23 5 1423.1 1163 440 352 28 437 632 .226 99 17
St. Louis Cardinals 89 65 .578 1 2.63 9 1391.0 1198 502 406 29 360 715 .233 97 15
Philadelphia Phillies 81 73 .526 9 2.81 22 1369.1 1263 573 428 16 451 569 .246 69 16
Brooklyn Robins 80 74 .519 10 2.92 16 1374.2 1314 583 446 24 387 588 .252 95 14
Pittsburgh Pirates 76 78 .494 14 2.94 22 1388.2 1315 565 454 19 511 574 .255 66 9
Chicago Cubs 73 81 .474 17 3.14 14 1392.0 1348 595 486 16 518 663 .258 61 8
New York Giants 64 90 .416 26 3.26 16 1369.2 1319 621 496 32 514 560 .256 53 15
Cincinnati Reds 63 91 .409 27 3.17 8 1396.2 1234 604 492 33 541 587 .240 60 14
NL TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 2.89 112 11105.1 10154 4483 3560 197 3719 4888 .246 600 108
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76