MAJOR LEAGUE BASEBALL
ANNUAL TOP 100 PROSPECTS
12/31/1915
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Rogers Hornsby New York 19 SS 87 100 61 66 62 MLB .244 2 56
2 Ross Youngs Chicago 18 2B 85 48 65 63 53 MLB .000 0 0
3 George Sisler Chicago 22 1B 100 77 36 90 50 MLB .292 0 37
4 Charlie Hollocher Boston 19 SS 78 37 55 56 58 MLB .000 0 0
5 Ben Paschal St. Louis 20 RF 75 97 56 68 48 MLB .000 0 0
6 Ken Williams Boston 25 LF 79 100 64 57 89 MLB .254 0 47
7 Cy Perkins Philadelphia 19 C 45 58 54 2 97 MLB .164 1 5
9 Austin McHenry Brooklyn 20 RF 75 73 34 65 53 MLB .000 0 0
10 Turner Barber New York 22 2B 74 34 50 59 66 MLB .143 0 0
11 Cliff W Lee New York 19 LF 78 82 39 38 63 MLB .217 4 18
13 William Rumler Washington 24 C 66 97 46 48 47 MLB .224 3 24
18 Frank O'Rourke Philadelphia 21 SS 56 36 52 73 80 MLB .170 0 15
19 Sam Rice Chicago 25 2B 83 37 46 66 41 MLB .000 0 0
21 Bing Miller St. Louis 21 RF 83 74 32 59 52 MLB .277 1 26
22 Clyde Barnhart St. Louis 20 3B 56 63 55 62 55 MLB .200 0 2
24 Frank Brower St. Louis 22 CF 56 100 56 38 54 MLB .257 2 14
25 Dutch Wetzel Chicago 22 CF 46 66 41 49 77 MLB .263 0 11
27 Tony Boeckel Philadelphia 23 3B 67 56 53 58 37 MLB .000 0 0
28 Aaron Ward St. Louis 19 2B 51 64 56 46 60 MLB .000 0 0
29 Jack Smith Chicago 20 CF 75 50 52 79 63 MLB .299 1 22
30 Pat Duncan Cincinnati 22 RF 67 66 27 28 57 MLB .000 0 0
31 Fred Lear Boston 21 1B 60 64 39 38 59 MLB .000 0 0
32 Joe Judge Pittsburgh 21 1B 73 51 70 74 52 MLB .271 0 46
33 John Honig Cincinnati 18 SS 45 49 44 57 69 MLB .444 0 0
34 Alex Gaston St. Louis 22 C 36 56 70 23 93 MLB .000 0 0
35 Frank Emmer St. Louis 19 3B 49 71 43 43 57 MLB .000 0 0
37 High Pockets Kelly New York 20 1B 69 94 36 47 74 MLB .255 1 5
39 Bill Wambsganss Chicago 21 SS 57 35 58 23 80 MLB .269 2 66
43 Jack Tobin Chicago 23 1B 75 51 45 76 33 MLB .269 5 43
45 Art Koehler New York 21 SS 44 59 42 45 60 MLB .333 0 0
47 Vern Spencer Pittsburgh 21 CF 49 38 48 45 87 MLB .317 0 2
48 Babe Ellison Brooklyn 19 1B 51 77 43 39 55 MLB .000 0 0
53 Jimmy E Cooney Boston 21 SS 39 35 49 50 66 MLB .222 0 0
57 Roy Grimes Cleveland 22 1B 47 70 46 59 51 MLB .000 0 0
58 Frank Walker Washington 21 CF 38 53 27 47 82 MLB .000 0 0
59 Carl Stevens Philadelphia 26 C 38 47 44 59 87 MLB .000 0 0
64 Johnny Schulte Boston 19 C 33 56 65 80 72 MLB .000 0 0
66 Hack Miller Cleveland 21 CF 42 60 34 54 62 MLB .299 0 20
67 Shags Horan Philadelphia 20 LF 42 62 42 24 63 MLB .000 0 0
68 Larry Woodall Cleveland 21 C 42 34 47 34 92 MLB .000 0 0
69 Edd Roush Pittsburgh 22 CF 39 43 23 67 77 MLB .000 0 0
70 Fred Hofmann St. Louis 21 C 36 57 43 29 88 MLB .000 0 0
71 Chick Fewster New York 20 2B 44 34 58 64 57 MLB .222 0 0
73 Goldie Rapp St. Louis 21 3B 46 34 41 46 71 MLB .154 0 10
75 John W Peters Pittsburgh 22 C 52 55 27 28 91 MLB .243 0 8
78 Merwin Jacobson New York 21 RF 48 51 44 51 50 MLB .000 0 0
79 Molly Craft Detroit 20 CF 34 75 87 22 55 MLB .000 0 0
80 Harvey McClellan St. Louis 21 SS 35 36 29 46 78 MLB .000 0 0
83 Socks Seibold Brooklyn 19 SS 24 32 31 46 45 MLB .000 0 0
84 Patsy Gharrity New York 23 C 41 49 53 80 93 MLB .241 0 8
85 Ike Caveney Boston 21 3B 42 45 44 42 63 MLB .222 0 1
86 Sam Mayer Philadelphia 22 1B 45 41 49 88 39 MLB .500 0 0
87 Greasy Neale Pittsburgh 24 RF 59 45 41 71 44 MLB .111 0 0
88 Howdy Caton New York 21 SS 37 36 59 37 63 MLB .000 0 0
89 Red Shannon Washington 18 SS 39 37 46 44 57 MLB .000 0 0
91 Joe Evans St. Louis 20 3B 45 32 65 59 44 MLB .000 0 0
94 Ted Jourdan New York 20 1B 42 52 44 58 63 MLB .000 0 0
98 Rod Murphy Detroit 23 1B 43 44 35 96 64 MLB .278 0 5
100 Snake Henry St. Louis 20 1B 38 51 47 54 64 MLB .000 0 0
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
8 Guy Morton Boston 22 CL 75 82 55 MLB 11-12 3.01 191.2 153 87 107
12 Burleigh Grimes Detroit 22 SP 38 64 70 MLB 0-0 .00 0.0 0 0 0
14 Jim Shaw Philadelphia 22 RP 74 85 40 MLB 6-5 2.92 83.1 72 50 38
15 Jakie May Washington 20 RP 54 66 54 MLB 0-0 .00 3.0 1 2 1
16 Erv Kantlehner St. Louis 23 RP 73 57 43 MLB 0-0 2.08 4.1 3 0 2
17 Hod Eller Philadelphia 21 RP 48 63 64 MLB 0-0 .00 0.0 0 0 0
20 Benn Karr Cincinnati 22 SP 49 65 56 MLB 0-0 .00 0.0 0 0 0
23 Elmer Ponder Cincinnati 22 SP 52 47 68 MLB 4-2 2.09 56.0 36 16 27
26 Al Mamaux St. Louis 21 RP 57 71 54 MLB 0-0 .00 0.0 0 0 0
36 Wilbur Cooper Cincinnati 23 SP 40 72 44 MLB 0-0 .00 0.0 0 0 0
38 Weldon Wyckoff Cincinnati 24 RP 69 79 29 MLB 1-2 5.66 20.2 16 14 3
40 Ignasio Rojas Chicago 22 SP 62 49 39 MLB 0-0 .00 0.0 0 0 0
41 Phil Douglas Boston 25 SP 36 66 63 MLB 15-19 2.39 297.1 238 97 117
42 Sammy Ross New York 20 SP 52 47 51 MLB 0-0 .00 0.0 0 0 0
44 Bill Fincher Chicago 21 SP 49 50 47 MLB 0-0 .00 0.0 0 0 0
46 Howard Ehmke Detroit 21 SP 37 63 44 MLB 0-0 .00 0.0 0 0 0
49 Pol Perritt Philadelphia 24 RP 49 67 69 MLB 0-0 .00 0.0 0 0 0
50 Elmer Criger St. Louis 26 SP 36 61 40 MLB 4-2 1.82 49.1 38 19 20
51 Dick McCabe Cincinnati 19 SP 40 48 57 MLB 0-0 .00 0.0 0 0 0
52 Lefty Williams Chicago 22 RP 60 60 44 MLB 0-0 .00 0.0 0 0 0
54 Bernie Boland Cleveland 23 RP 43 68 49 MLB 0-0 .00 0.0 0 0 0
55 Bob Steele Detroit 21 RP 58 65 33 MLB 0-0 .00 0.0 0 0 0
56 Dave Davenport New York 25 SP 45 70 46 MLB 0-0 .00 0.0 0 0 0
60 Bert Gallia St. Louis 24 SP 46 79 49 MLB 0-0 .00 0.0 0 0 0
61 Vic Aldridge Cleveland 22 SP 41 51 41 MLB 0-0 .00 0.0 0 0 0
62 Herb Kelly St. Louis 23 RP 68 56 30 MLB 0-0 .00 0.0 0 0 0
63 Pete Fahrer Philadelphia 25 SP 59 33 61 MLB 10-16 3.05 200.2 204 76 85
65 Jimmy Ring Cincinnati 20 SP 37 44 49 MLB 0-0 .00 0.0 0 0 0
72 Al Gould Brooklyn 22 SP 52 43 39 MLB 0-0 .00 0.0 0 0 0
74 Alex McColl Philadelphia 21 SP 34 43 55 MLB 0-0 .00 0.0 0 0 0
76 Chippy Gaw Detroit 23 RP 48 53 38 MLB 0-0 .00 2.0 0 0 0
77 Ferdie Schupp Detroit 24 RP 66 56 33 MLB 0-0 .00 0.0 0 0 0
81 John Merritt St. Louis 21 RP 56 35 39 MLB 0-0 .00 0.0 0 0 0
82 Harry Benton Chicago 25 RP 73 36 40 MLB 0-0 .00 0.0 0 0 0
90 Tim McCabe New York 21 CL 67 83 75 MLB 3-4 2.87 53.1 51 19 31
92 Sidney Ross Philadelphia 23 SP 46 43 54 MLB 0-0 .00 0.0 0 0 0
93 George Beck Brooklyn 25 RP 62 26 51 MLB 0-0 .00 0.0 0 0 0
95 Cliff Markle St. Louis 21 RP 74 45 35 MLB 0-0 .00 0.0 0 0 0
96 Al Huenke New York 24 SP 42 63 38 MLB 0-0 .00 0.0 0 0 0
97 Lefty James Cincinnati 26 RP 54 46 35 MLB 0-0 .00 0.0 0 0 0
99 Jasper Efird Boston 25 SP 36 37 54 MLB 0-0 .00 0.0 0 0 0
Sunday, September 6th, 2020 - OOTP Baseball 21.5 Build 76